Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/4000
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prashanthan, K. | |
dc.contributor.author | Thivakarasarma, T. | |
dc.contributor.author | Sumanthiran, P. | |
dc.contributor.author | Rasalingam, S. | |
dc.contributor.author | Mariappan, K. | |
dc.contributor.author | Ravirajan, P. | |
dc.date.accessioned | 2021-10-18T04:48:57Z | |
dc.date.accessioned | 2022-07-11T09:44:14Z | - |
dc.date.available | 2021-10-18T04:48:57Z | |
dc.date.available | 2022-07-11T09:44:14Z | - |
dc.date.issued | 2017 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/4000 | - |
dc.description.abstract | Hybrid polymer solar cells using colloidal Titanium dioxide (TiO2) nanoparticles as acceptors and poly(3- hexylthiophenee) (P3HT) as donor material represent one of the most promising routes towards low-cost, renewable, carbon-neutral production of electrical power. However the poor power conversion efficiency found in such devices is mainly attributed to the poor compatibility between the metal oxide and polymer. This causes a higher degree of inefficient exciton dissociation at the heterojunction and interfacial charge recombination. Interface modification is a well-known and powerful technique to address this issue and the field has made impressive progress in recent years1-4. In this work, a thin layer of commercially available and widely used ruthenium (Ru) based dye, N719, and a newly synthesized [Ru(bpy)2(dcbpy)][PF6]2 (bpy = 2,2’-bipyridine; dcbpy = 4,4’-dicarboxy-2,2’-bipyridine) dye (RuC2) were introduced separately at the TiO2 / P3HT interface, and their effect in photovoltaic parameters were examined. UV-VIS spectroscopic measurement of the dye coated TiO2/P3HT nanocomposite and its control show that dye has a very weak contribution of the optical absorption of the nanocomposite. The results indicate that these two dyes only facilitate the electron transfer from P3HT to TiO2 than contributing charge carriers for device current. In addition, the RuC2 treated devices showed about a factor two enhancement in the power conversion efficiency compared to the devices treated with N719 dye. The reason for this observation may be due to the better adsorption of RuC2 dye on the surface of TiO2 than N719 dye as the dyes used in this study mainly differ in their chemical structures; the N719 dye consist NCS functional group along with substituted two biphenyl rings, whereas the newly synthesized dye contains three biphenyl rings with two COOH groups. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Jaffna | en_US |
dc.subject | Hybrid solar cell | en_US |
dc.subject | P3HT | en_US |
dc.subject | Metal oxide | en_US |
dc.subject | Ru dye | en_US |
dc.title | Multi role of novel ru based dye in enhancing the performance of hybrid TiO2/P3HT solar Cells | en_US |
dc.type | Article | en_US |
Appears in Collections: | Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Multi Role of Novel Ru Based Dye in Enhancing the Performance of Hybrid.pdf | 682.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.