Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/4067
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gunarathne, G.S.P. | |
dc.contributor.author | Perera, P.D.M.V. | |
dc.date.accessioned | 2021-11-01T06:39:43Z | |
dc.date.accessioned | 2022-07-07T07:25:36Z | - |
dc.date.available | 2021-11-01T06:39:43Z | |
dc.date.available | 2022-07-07T07:25:36Z | - |
dc.date.issued | 2018 | |
dc.identifier.isbn | 978-955-0585-11-3 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/4067 | - |
dc.description.abstract | Most literatureprovides that tourism industry positively contributes to economic growth of developing countries. It is more important to identify the factors that effectfor the growth of tourism industry performances; tourist receipts. The general objective of this study is to estimate the contribution of factors affecting for tourist receipts in Sri Lanka. Existing literature suggests that tourist arrivals, excursionist arrivals, tourist nights, accommodation capacity & annual occupancy rate etc. are affected on tourist receipts. Time series analysis by using secondary data from 1977 to 2016employed to answer the research question. There is a long run relationship among all the variables. Among the factors, there is a significant positive impact of tourist arrivals & excursionist arrivals on tourist receipts in the short run although accommodation capacity, annual occupancy rate has asignificant negative impact. In addition, tourist nights does not indicate any significant short-run impact on tourist receipts. Hence, it can be concluded that there is a positive impact of tourist arrivals & excursionist arrivals on tourist receipts in Sri Lankan context. Therefore, this study strongly suggested taking appropriate policy actions to increase the tourist arrivals in order to acquire thehigher tourist receipts. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Jaffna | en_US |
dc.subject | Accommodation capacity | en_US |
dc.subject | Excursionist arrivals | en_US |
dc.subject | Tourist arrivals | en_US |
dc.subject | Tourist receipts | en_US |
dc.title | Impact of tourism industry performances on tourist receipts:evidence from sri lanka after the liberalization of the economy | en_US |
dc.type | Article | en_US |
Appears in Collections: | JUICE 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Impact of Tourism Industry Performances on Tourist ReceiptsEvidence from Sri Lanka after the Liberalization of the Economy.pdf | 896.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.