Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/4248
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Daniel, N.S. | |
dc.contributor.author | Logeswaran, T. | |
dc.contributor.author | Tharshikka, V. | |
dc.date.accessioned | 2021-11-24T04:35:21Z | |
dc.date.accessioned | 2022-06-27T09:46:47Z | - |
dc.date.available | 2021-11-24T04:35:21Z | |
dc.date.available | 2022-06-27T09:46:47Z | - |
dc.date.issued | 2018 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/4248 | - |
dc.description.abstract | Stormwater biofilters manage quantity and quality of urban stormwater runoff. Particulate solids from natural and anthropogenic sources accumulate on paved surfaces and eventually reach receiving waters. Retention of suspended solids in stormwater manage ment systems ensures the quality of stormwater runoff to water resources. Stormwater biofilters are similar in most of design parameters to sand filters employed in water treatment systems. The understanding and design of stormwater biofilters are often based on generic models of sand filters. Unlike water treatment sand filters, which are continuously fed, stormwater biofilters operate intermittently with spontaneously alternating wetting and drying cycles. This results in dynamic pol lutant removal pattern that employs different mecha nisms during and across rainfall events. As such, pilot scale biofilter columns fabricated with a layer of organic material were operated. Removal of suspended solids was very dynamic, where impact of age of filter, ante cedent dry days, and inflow quality varied during and across events. Flush of retained solids and filter material occurred during the stabilisation period during each event while very high removal percentages (more than 90%) were observed after stabilisation, during an event. Clogging was not observed due to re-entrainment, re distribution, and flush of retained solids during intermit tent wetting and drying cycles. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Stormwater biofilters | en_US |
dc.subject | Antecedent dry days | en_US |
dc.subject | Turbidity | en_US |
dc.subject | Total suspended solids | en_US |
dc.subject | Clogging | en_US |
dc.subject | Solids retention | en_US |
dc.title | Dynamics of Clay Particles in Non-vegetated Stormwater Biofilters | en_US |
dc.type | Article | en_US |
Appears in Collections: | Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dynamics of Clay Particles in Non-Vegetated Storm water Biofilters.pdf | 1.92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.