Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/4253
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | McLachlan, R. | |
dc.contributor.author | Morris, J. | |
dc.contributor.author | Kathirgamanathan, P. | |
dc.contributor.author | Callosa-Tarr, J. | |
dc.date.accessioned | 2021-11-25T04:32:27Z | |
dc.date.accessioned | 2022-06-27T10:08:01Z | - |
dc.date.available | 2021-11-25T04:32:27Z | |
dc.date.available | 2022-06-27T10:08:01Z | - |
dc.date.issued | 2013 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/4253 | - |
dc.description.abstract | This paper reports the initial findings of a new research project funded by the Ministry of Business, Innovation and Employment (MBIE). The research, in collaboration with the Geological Nuclear Sciences (GNS), will provide enhanced understanding of the performance and resilience of underground utilities under seismic loading. Information exists in various formats on the damage to underground utilities following the Canterbury earthquakes. This information will be compiled and analysed to evaluate the applicability of current models of seismic response. Data from ground deformation, geology and seismic loading will also be assessed together with the damage data. Areas of interest identified in the analysis stage unexpected or previously unreported forms of damage, for example - will be further studied through finite element analysis backed with selected full scale testing. Initial findings from the first year of the project work will be presented. This will include the aspects identified from the analysis of the damage data, and the initial findings from the full scale testing and numerical analysis, together with initial recommendations for current design practises and guidelines. A key goal of the project is to help develop robust, evidence-based national recommendations and guidelines to help reduce the impact of future seismic events and to improve the resilience of communities after a seismic event in a cost effective manner. Risk management and damage prediction will also be enhanced providing greater reliability for insurers and incident managers. | en_US |
dc.language.iso | en | en_US |
dc.publisher | New Zealand Geotechnical Society Symposium | en_US |
dc.subject | Underground utilities | en_US |
dc.subject | Services | en_US |
dc.subject | Pipe networks | en_US |
dc.subject | Earthquake, | en_US |
dc.subject | Structural testing | en_US |
dc.subject | Numerical analysis | en_US |
dc.subject | Canterbury earthquakes | en_US |
dc.title | Seismic response of underground utilities following the Canterbury earthquakes | en_US |
dc.type | Article | en_US |
Appears in Collections: | Interdisciplinary Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Seismic response of underground utilities following the Canterbury earthquakes.pdf | 506.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.