Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/4255
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wijesiriwardana, R. | |
dc.contributor.author | Vignarajah, M. | |
dc.contributor.author | Kathirgamanathan, P. | |
dc.contributor.author | Gnanasena, T.U. | |
dc.contributor.author | Dissanayake, D.M.P.C. | |
dc.date.accessioned | 2021-11-25T05:05:05Z | |
dc.date.accessioned | 2022-06-27T10:08:01Z | - |
dc.date.available | 2021-11-25T05:05:05Z | |
dc.date.available | 2022-06-27T10:08:01Z | - |
dc.date.issued | 2018 | |
dc.identifier.issn | 978-1-63248-147-4 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/4255 | - |
dc.description.abstract | Abstract— One of the main passenger transportations in Sri Lanka is the bus. Most of these busses used for the passenger transportation do not have proper vibration dampers and passengers who travel in them are subjected to severe vibration levels as most of the time they are travelling standing up rather than sitting down on comfortable seats. Sever vibration levels produced by the engines of the busses and the poor road conditions in Sri Lanka are directly transfer to the passengers due to poor vibration damping of the busses. This paper discusses the vibration levels that the passengers travelling in Sri Lankan busses encounter by using accelerometers and the mechanical modelling of the passenger whole body vibrations. A new model is put forward to account for the nonlinear effects. Also the paper compares the passenger vibration levels with the international standards for safer passenger vibration levels (ISO2631). First part of the paper discusses the power spectral densities of the vibrations generated in the busses and also transferring from the road on to different locations of the busses where the passengers are normally travelling. Also the paper further discusses improved lumped parameter based mechanical dynamics model for standing up travelers subjected these vibrations, catering for the nonlinear effects by using additional viscous springs and dampers. Final part of the paper discusses the effectiveness of the use of commonly available elastic soles, elastic insert pads or elastic slippers foot ware to reduce the harmful vibrational effects of frequent travelers. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Research Engineers and Doctors | en_US |
dc.subject | Whole body vibration | en_US |
dc.subject | Passenger bus | en_US |
dc.subject | ISO2631 | en_US |
dc.title | Whole Body Mechanical Vibrations of Passengers Travelling in Busses in Sri Lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | Interdisciplinary Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Whole Body Mechanical Vibrations of Passengers Travelling in Busses in Sri Lanka.pdf | 335.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.