Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/4413Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Thayalini, T. | |
| dc.contributor.author | Thevanesam, V. | |
| dc.contributor.author | Kathirgamanathar, S. | |
| dc.contributor.author | Gamage, T.M. | |
| dc.date.accessioned | 2021-12-10T04:18:05Z | |
| dc.date.accessioned | 2022-06-29T06:39:55Z | - |
| dc.date.available | 2021-12-10T04:18:05Z | |
| dc.date.available | 2022-06-29T06:39:55Z | - |
| dc.date.issued | 2014 | |
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/4413 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Driving research towards economy opportunities challenges | en_US |
| dc.title | A cost effective modification of microtiter plate assay for determining minimum inhibitory concentration(MIC) of plant fractions and oils. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Siddha Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A cost effective modification of microtiter plat assay for determining minimum inhibitory concentration (MIC) of plant fractions and oils.pdf | 581.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.