Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/4589
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sampath, D.S. | |
dc.contributor.author | Weerakoon, S.B. | |
dc.contributor.author | Herath, S. | |
dc.date.accessioned | 2021-12-17T09:10:45Z | |
dc.date.accessioned | 2022-06-27T09:46:52Z | - |
dc.date.available | 2021-12-17T09:10:45Z | |
dc.date.available | 2022-06-27T09:46:52Z | - |
dc.date.issued | 2015 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/4589 | - |
dc.description.abstract | Hydrological modeling is a commonly used tool by water resource planners to simulate the hydrological response in a basin due to precipitation for the purpose of management of basin water. With the increasing demand for limited water resources in every basin, careful management of water resources becomes more important. The Deduru Oya river in Sri Lanka supplies water to number of new and ancient irrigation systems and the management of water resources in the Deduru Oya river basin, which has an area of 2620 km2, is important for optimum utilization of water for these irrigation systems. This paper describes a case study of continuous rainfall-runoff modeling in part of the Deduru Oya basin with intra-basin diversions and storage irrigation systems using the Hydrologic Engineering Center – Hydrologic Modeling System (HEC–HMS) version 3.0.1 to estimate runoff in the Deduru Oya river.Long term daily rainfall data at several rain gauging stations, evaporation, land use and soil data in the river basin, daily river runoff at a stream gauging station, intra-basin diversions from the river intoa storage reservoir, irrigation releases from the reservoir and drainage flow returned to the river from irrigation systems were used to set up the HEC-HMS model. Five-layer soil moisture accounting loss method, Clark unit hydrograph transformation method, and recession base flow method of the HEC- HMS model were used. Temporally varying irrigation water uses, storages and losses in the basin were taken into account in the analysis. The results depict the capability of HEC–HMS to reproduce stream flows in the basin to a high accuracy with averaged computed Nash Sutcliffe efficiencies of 0.80. The study demonstrates potential HEC–HMS application in flow estimation from tropical catchments with intra-basin diversions and irrigation storages. The model developed is a tool for water management in the Deduru Oya river basin. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Jaffna | en_US |
dc.subject | Deduru oya basin | en_US |
dc.subject | HEC-HMS | en_US |
dc.subject | Hydrological Modeling | en_US |
dc.subject | Irrigation | en_US |
dc.subject | Magalla tank | en_US |
dc.title | HEC-HMS Model for Runoff Simulation in a Tropical Catchment with Intra-Basin Diversions Case Study of the Deduru Oya River Basin, Sri Lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HEC-HMS Model for Runoff Simulation in a Tropical Catchment with Intra-Basin Diversions Case Study of the Deduru Oya River Basin, Sri Lanka.pdf | 732.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.