Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/4642Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bhavani, A. | |
| dc.contributor.author | Gopinath, V. | |
| dc.date.accessioned | 2021-12-27T03:39:10Z | |
| dc.date.accessioned | 2022-06-28T10:25:29Z | - |
| dc.date.available | 2021-12-27T03:39:10Z | |
| dc.date.available | 2022-06-28T10:25:29Z | - |
| dc.date.issued | 2009 | |
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/4642 | - |
| dc.language.iso | en | en_US |
| dc.subject | Health related physical fitness | en_US |
| dc.subject | Cardiorespiratory fitness | en_US |
| dc.subject | Musculoskeletal | en_US |
| dc.subject | Body composition | en_US |
| dc.title | Comparison of the Health Related Physical Fitness Among School Boys. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Sports Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Comparison of the Health Related Physical Fitness Among School Boys..pdf | 6.75 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
