Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/469
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mangaleswaran, T. | |
dc.contributor.author | Srinivasan, P.T. | |
dc.date.accessioned | 2014-06-28T07:03:40Z | |
dc.date.accessioned | 2022-06-27T04:19:29Z | - |
dc.date.available | 2014-06-28T07:03:40Z | |
dc.date.available | 2022-06-27T04:19:29Z | - |
dc.date.issued | 2006-08 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/469 | - |
dc.description.abstract | HRM has tremendous relevance to service sector like Bank. Human input is the single largest input that contributes to improve productivity of the banking sector. This study was designed to explore the effect of HRM practices on organizational commitment in Srilankan Public Sector Banks. The sample was drawn from among 281 employees working in Public sector Banks in Sri Lanka. To measure the effect of HRM Practices on organizational commitment, a structured questionnaire was used to collect data. The results of this study reveal that the HRM practices influence the organizational commitment in Sri Lankan Public Sector Banks. | en_US |
dc.language.iso | en | en_US |
dc.publisher | AIMS Internal and University of Rajasthan | en_US |
dc.title | Effects of Human Resource Management Practices on Organizational Commitment in Sri Lankan Public Sector Banks | en_US |
dc.type | Article | en_US |
Appears in Collections: | Business Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mangaleswaran-Effects of Human Resource Management Practices .pdf | 129.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.