Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/4825
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shayanthan, A. | |
dc.date.accessioned | 2022-01-04T07:57:55Z | |
dc.date.accessioned | 2022-06-28T03:15:19Z | - |
dc.date.available | 2022-01-04T07:57:55Z | |
dc.date.available | 2022-06-28T03:15:19Z | - |
dc.date.issued | 2017 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/4825 | - |
dc.description.abstract | Plant growth promoting rhizobacteria (PGPR) are effectively utilized in agriculture worldwide with the intention to minimize usage of agrochemicals while increasing crop production. The present study was conducted to screen PGPR isolates from onion (Allium cepa) rhizosphere to assess their impact on growth and yield of onion. Bacterial strains were isolated from the onion rhizosphere and five strains having the ability to fix nitrogen, solubilize phosphorus and secrete indole-acetic acid (IAA) were screened. Five isolates and previously isolated strain (OD) added along with cattle manure (CM) (10 t/ha) were compared with non-inoculated treatments along with or without chemical fertilizers in pot experiment. Treatments were arranged in a complete randomized design with three replicates. The efficient bacterial strains Azoj2, Azoj4 and OD were tested in two field experiments in two seasons. Treatments were T 1 (Azoj2), T 2 (Azoj4), T 3 (OD), T 4 (Azoj2 & OD),T 5 (Azoj4 & OD), T 6 (Recommended fertilizers), T 7 (2/3 Rec.NP), T 8 (Azoj2 & OD with 2/3Rec.NP),T 9 (Azoj4 & OD with 2/3 Rec.NP), and T 10 (OD with 2/3 Rec.NP). All the treatments were treated with recommended dose of muriate of potash (75kg/ha) and CM. The treatments were laid down in a randomized complete block design. Bacterial inoculation increased significantly fresh and dry weight, nitrogen and phosphorus content in bulb and yield of onion crop grown in pots compared with control. Yield of onion was increased by 9.59 % to 48.03 % in inoculated treatments over non-inoculated control and by -9.2 to 22.64% over recommended fertilizers treatment. Results of field experiments revealed that inoculation of bacterial strains either single or dual, increased growth and yield of onion comparable to recommended fertilizers, except the combination of Azoj4 & OD. Onion yield of RF in all field trials was ranged between 2.29 — 3.13 kg/m 2 and in inoculated treatments varied from 2.43 — 4.09 kg/m 2 . Therefore, results indicate that bacterial strains Azoj2, Azoj4 and OD with CM have the potential to increase onion yield without synthetic N and P fertilizers and those could be effectively utilized in organic farming. Further these strains could also be used incombination with synthetic fertilizer which would reduce the fertilizer usage and minimize adverse environmental impacts. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Jaffna | en_US |
dc.subject | Rhizosphere | en_US |
dc.subject | Rhizobacteria | en_US |
dc.subject | Bacterial strains | en_US |
dc.subject | Onion | en_US |
dc.subject | Yield | en_US |
dc.title | Screening of plant growth promoting rhizobacteria from onion (Allium cepa) rhizosphere and assessing their performance under field conditions | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Publication- FGS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Screening of plant growth promoting rhizobacteria from onion (Allium cepa) rhizosphere and assessing their performance under field conditions.pdf | 777.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.