Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/4865
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Niroshan, T.S. | |
dc.contributor.author | Jerentulina, V. | |
dc.date.accessioned | 2022-01-06T05:30:22Z | |
dc.date.accessioned | 2022-06-28T10:10:54Z | - |
dc.date.available | 2022-01-06T05:30:22Z | |
dc.date.available | 2022-06-28T10:10:54Z | - |
dc.date.issued | 2021 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/4865 | - |
dc.description.abstract | Learning is a lifelong process of transforming information and experience into knowledge, skills, behaviors, and attitudes. Apart from that, it is a combination of approaches, which relates the visual, auditory, and kinesthetic aspects. Since the engineers are designers, there is a need to study their involvement in various learning styles during the current pandemic situation in Sri Lanka. It has been noticed that most of the undergraduates of engineering faculties have failed to perform well in their examinations during the COVID-19 pandemic. This survey focuses on identifying appropriate means for teaching and learning activities. A questionnaire was circulated among the Engineering undergraduates from Sri Lankan universities. The questions were categorized under three major domains of learning styles and the responses were awarded a Likert scale system. The results were analyzed under three categories based on engineering discipline, gender, and year of study. The overall results show that half of the population prefers kinesthetic means followed by visual and auditory at 31% and 19% respectively. Under the visual style, most of the students mentioned that the best way to remember something is to picture it in their minds. The reply from the auditory preferring students depicts that there is a requirement to provide explanations for the diagrams, graphs, and visual directions for them to adapt. Kinesthetic students discover the importance of working with hands and making models. The results suggested that major efforts should be made to continue to improve the academic career of the engineering undergraduates with the suitable adaption of learning styles during the current situation. As this survey covers a limited number of responses, we can validate this study with the entire population. It can be concluded that the engineering undergraduates prefer more kinesthetic means during the study period for the betterment of their academic career. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Jaffna | en_US |
dc.subject | Kinesthetic | en_US |
dc.subject | Visual | en_US |
dc.subject | Auditory | en_US |
dc.subject | Engineering stream | en_US |
dc.subject | Pandemic | en_US |
dc.title | A study on the influence of learning styles of engineering stream students during the COVID-19 pandemic | en_US |
dc.type | Article | en_US |
Appears in Collections: | Engineering Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A study on the influence of learning styles of engineering stream students during the COVID-19 pandemic.pdf | 37.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.