Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/5091Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sabaananth, S. | |
| dc.contributor.author | Gopinath, V. | |
| dc.date.accessioned | 2022-01-18T09:20:56Z | |
| dc.date.accessioned | 2022-06-28T10:25:28Z | - |
| dc.date.available | 2022-01-18T09:20:56Z | |
| dc.date.available | 2022-06-28T10:25:28Z | - |
| dc.date.issued | 2013 | |
| dc.identifier.issn | 2321-0214 | |
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/5091 | - |
| dc.language.iso | en | en_US |
| dc.publisher | University of Jaffna | en_US |
| dc.subject | Aerobic | en_US |
| dc.subject | Bharathanatyam | en_US |
| dc.subject | Kandyan dance | en_US |
| dc.subject | Vo2 max | en_US |
| dc.title | Effect of different dance on vo2 max among post pubescent girls | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Sports Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Effect of different dance on vo2 max among post pubescent girls.pdf | 345.07 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
