Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/5092Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sabaananth, S. | |
| dc.contributor.author | Sukumar, B. | |
| dc.contributor.author | Thevanthy, T. | |
| dc.date.accessioned | 2022-01-18T09:24:00Z | |
| dc.date.accessioned | 2022-06-28T10:25:29Z | - |
| dc.date.available | 2022-01-18T09:24:00Z | |
| dc.date.available | 2022-06-28T10:25:29Z | - |
| dc.date.issued | 2014 | |
| dc.identifier.issn | 2349-6703 | |
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/5092 | - |
| dc.language.iso | en | en_US |
| dc.publisher | University of Jaffna | en_US |
| dc.subject | Aerobic | en_US |
| dc.subject | Bharathanatyam | en_US |
| dc.subject | Kandyan dance | en_US |
| dc.subject | Cardiorespiratory endurance | en_US |
| dc.title | Effect of periodized dance training on cardiorespiratory endurance among pubescent girls | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Sports Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Effect of periodized dance training on cardiorespiratory endurance among pubescent girls.pdf | 965.63 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
