Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/5093| Title: | Effect of periodized high and moderate high intensity aerobic training on fatigue index among premier league soccer players in sri lanka |
| Authors: | Sabaananth, S. |
| Keywords: | Aerobic;Fatigue index;High intensity aerobic;Moderate high intensity |
| Issue Date: | 2019 |
| Publisher: | University of Jaffna |
| URI: | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/5093 |
| ISSN: | 2231-3265 |
| Appears in Collections: | Sports Science |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Effect of periodized high and moderate high intensity aerobic training on fatigue index among premier league soccer players in sri lanka.pdf | 1.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.