Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/509
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vivekananthan, C. | |
dc.contributor.author | Anparasan, M. | |
dc.contributor.author | Arunprasanth, S. | |
dc.contributor.author | Fernando, M.A.R.M. | |
dc.contributor.author | Atputharajah, A. | |
dc.contributor.author | Ratnayake, U.R. | |
dc.date.accessioned | 2014-07-07T08:19:46Z | |
dc.date.accessioned | 2022-06-28T03:42:01Z | - |
dc.date.available | 2014-07-07T08:19:46Z | |
dc.date.available | 2022-06-28T03:42:01Z | - |
dc.date.issued | 2011-10 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/509 | - |
dc.description.abstract | Sri Lanka is anticipated to experience a coal dominant electricity sector within this decade with the introduction of planned large scale coal power plants. Developing Pumped Storage Power Plant (PSPP) would be one of the most promising options to utilise the additional coal power and to effectively handle the peaking scenario. Comprehensive study on PSPP was carried out with the due considerations on the possible sites for the power plant, the electricity transmission aspects and the future load demand. As the first step, suitable site locations were selected for a new PSPP interconnection based on existing power plants such as Kotmale, Victoria, Polpitiya and Laxapana. The Sri Lankan transmission system was modelled using the Integrated Power System Analysis (IPSA) software package for two different load demand conditions in 2016. Then the technical feasibility was analysed in the modelled transmission network with the introduction of candidate PSPPs for different loading conditions. Each of the case in the study was established with the load flow, fault level study and transient analysis. Finally the optimum capacity for each power plant was estimated by comparing the voltage stability, overloading conditions and the overall transmission losses. This study anticipates assisting the policy makers and PSPP designers in selecting an optimal option to address the peaking scenario and the urgent electricity needs of Sri Lanka. | en_US |
dc.language.iso | en | en_US |
dc.publisher | 105th Annual conference session of the Institution of Engineers Sri Lanka | en_US |
dc.title | Incorporating Pumped Storage Power Plant in the Sri Lankan Electricity Sector | en_US |
dc.type | Article | en_US |
Appears in Collections: | Accounting |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vivekananthan-Incorporating Pumped Storage Power Plant in the Sri Lankan Electricity Sector.pdf | 197.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.