Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/5181Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dilogini, S. | - |
| dc.contributor.author | Grace, H.H. | - |
| dc.date.accessioned | 2022-01-21T09:40:40Z | - |
| dc.date.accessioned | 2022-06-28T04:03:10Z | - |
| dc.date.available | 2022-01-21T09:40:40Z | - |
| dc.date.available | 2022-06-28T04:03:10Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.issn | 2362-0536 | - |
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/5181 | - |
| dc.language.iso | en | en_US |
| dc.publisher | University of Jaffna | en_US |
| dc.subject | Promotional mix | en_US |
| dc.subject | Brand equity | en_US |
| dc.subject | Brand imag | en_US |
| dc.title | The impact of promotional mix elements on brand equity;banking sector (banks in jaffna peninsula) | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Marketing | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The impact of promotional mix elements on brand equity;banking sector (banks in jaffna peninsula).pdf | 826.31 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
