Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/5357
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rajkumar, A. | |
dc.date.accessioned | 2022-02-14T06:44:42Z | |
dc.date.accessioned | 2022-06-27T07:36:21Z | - |
dc.date.available | 2022-02-14T06:44:42Z | |
dc.date.available | 2022-06-27T07:36:21Z | - |
dc.date.issued | 2015 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/5357 | - |
dc.description.abstract | The Emotional maturity becomes very important in the behavior of people. It is one of the main determining aspects that lead to a successful life. It is shaped by our upbringing and life experiences. Employees are the valuable assets in an organization. Their psychological wellbeing will be affected by several factors including emotionality. The present research investigates the level of Emotional maturity and marital status among employees in Government sector. A random sample consisted of 100 government employees was drawn from the Municipal Council, Jaffna. Standardized scale namely Emotional Maturity Scale designed by Yasvir Singh and Magesh Bhargava was administered to assess the emotional components like emotional instability, emotional regression, social maladjustment, personality disintegration and lack of independence. The collected data were tabulated, processed and analyzed by employing statistical techniques like standard deviation and t test. The results of the study indicated that there is no significant difference in the level of Emotional maturity among employees in Government sector on the basis of marital status. It was also noticed that employees in the government sector are emotionally unstable. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Jaffna | en_US |
dc.subject | Emotional maturity | en_US |
dc.subject | Emotional stability | en_US |
dc.subject | Emotional regression | en_US |
dc.subject | social maladjustment | en_US |
dc.subject | Government employees | en_US |
dc.title | A study on emotional maturity and marital status among employees in government sector | en_US |
dc.type | Article | en_US |
Appears in Collections: | Philosophy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A STUDY ON EMOTIONAL MATURITY AND MARITAL STATUS AMONG EMPLOYEES IN GOVERNMENT SECTOR.pdf | 509.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.