Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/5463Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pratheepkanth, P. | |
| dc.date.accessioned | 2022-03-08T02:26:06Z | |
| dc.date.accessioned | 2022-06-28T03:42:13Z | - |
| dc.date.available | 2022-03-08T02:26:06Z | |
| dc.date.available | 2022-06-28T03:42:13Z | - |
| dc.date.issued | 2020 | |
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/5463 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Rajarata University of Sri Lanka | en_US |
| dc.title | Cash conversion cycle and financial performance of Sri Lankan firms | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Accounting | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Cash conversion cycle and financial performance of Sri Lankan firms.pdf | 303.34 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
