Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/552
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rajapakse, R.M.G. | |
dc.contributor.author | murakami, K. | |
dc.contributor.author | Bandara, H.M.N | |
dc.contributor.author | Rajapakse, R.M.M.Y. | |
dc.contributor.author | Velauthamurti, K. | |
dc.contributor.author | Wijeratne, S. | |
dc.date.accessioned | 2014-07-17T06:34:11Z | |
dc.date.accessioned | 2022-07-11T08:25:15Z | - |
dc.date.available | 2014-07-17T06:34:11Z | |
dc.date.available | 2022-07-11T08:25:15Z | - |
dc.date.issued | 2010-02-28 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/552 | - |
dc.description.abstract | Simple wet chemical processes were deployed to prepare low-cost conducting nanocomposites based on natural clays with 2:1 layered structures such as sodium montmorillonite (MMT). Ce(IV) modified MMT was used for the spontaneous polymerization of pyrrole within clay interlayers. The resulted clay-conducting polypyrrole nanocomposites containing the reduced form of the oxidising agent, have been extensively characterized by X-ray diffraction (XRD) technique for interlayer spacing variations and by Fourier transform infra red (FT-IR) spectroscopy to study the interactions between the clay and polymer functional groups. DC polarization technique with both blocking and non-blocking electrodes was used to distinguish between the ionic and electronic transport numbers and to recognize the type of mobile ionic species. AC impedance analysis further resolved the electrical conduction of these materials. Bulk conductivity analysis implied that the polypyrrole (PPY) formed within Ce(IV) modified MMT posses dominant electronic conductivity. The low-cost, light-weight and stable polymer–clay nanocomposite prepared by Ce(IV) intercalated MMT, [Ce(III)-PPY-MMT], seems to be a promising cathode material for oxygen reduction and hence may find applications in fuel cell industries. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Pergamon | en_US |
dc.subject | Montmorillonite | en_US |
dc.subject | Polypyrrole | en_US |
dc.subject | Nanocomposite | en_US |
dc.subject | Oxygen reduction cathode | en_US |
dc.title | Preparation and characterization of electronically conducting polypyrrole-montmorillonite nanocomposite and its potential application as a cathode material for oxygen reduction | en_US |
dc.type | Article | en_US |
Appears in Collections: | Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Velauthamurti, Preparation and characterization of electronically conducting polypyrrole.pdf | 251.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.