Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/5602
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tharmakulasingam, Mukunthan | |
dc.contributor.author | Chaudhry, N.S. | |
dc.contributor.author | Branavan, Manoharanehru | |
dc.contributor.author | Balachandran, Wamadeva | |
dc.contributor.author | Poirier, A.C. | |
dc.contributor.author | Rohaim, M.A. | |
dc.contributor.author | Munir, Muhammad | |
dc.contributor.author | Ragione, R.M.La | |
dc.contributor.author | Fernando, Anil | |
dc.date.accessioned | 2022-03-11T02:24:33Z | |
dc.date.accessioned | 2022-06-27T10:02:07Z | - |
dc.date.available | 2022-03-11T02:24:33Z | |
dc.date.available | 2022-06-27T10:02:07Z | - |
dc.date.issued | 2021 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/5602 | - |
dc.description.abstract | An artificial intelligence-assisted low-cost portable device for the rapid detection of se vere acute respiratory syndrome coronavirus 2 (SARS-CoV-2) is presented here. This standalone temperature-controlled device houses tubes designed for conducting reverse transcription loop mediated isothermal amplification (RT-LAMP) assays. Moreover, the device utilises tubes illuminated by LEDs, an in-built camera, and a small onboard computer with automated image acquisition and processing algorithms. This intelligent device significantly reduces the normal assay run time and removes the subjectivity associated with operator interpretation of colourimetric RT-LAMP results. To further improve this device’s usability, a mobile app has been integrated into the system to control the LAMP assay environment and to visually display the assay results by connecting the device to a smartphone via Bluetooth. This study was undertaken using ~5000 images produced from the ~200 LAMP amplification assays using the prototype device. Synthetic RNA and a small panel of positive and negative SARS-CoV-2 patient samples were assayed for this study. State-of-the-art image processing and artificial intelligence algorithms were applied to these images to analyse them and to select the most efficient algorithm. The template matching algorithm for image extraction and MobileNet CNN architecture for classification results provided 98.0% accuracy with an average run time of 20 min to confirm the endpoint result. Two working points were chosen based on the best compromise between sensitivity and specificity. The high sensitivity point has a sensitivity value of 99.12% and specificity value of 70.8%, while at the high specificity point, the sensitivity is 96.05% and specificity 93.59%. Furthermore, this device provides an efficient and cost-effective platform for non-health professionals to detect not only SARS-CoV-2 but also other pathogens in resource-limited laboratories, factories, airports, schools, universities, and homes. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Jaffna | en_US |
dc.subject | artificial intelligence | en_US |
dc.subject | SARS-CoV-2 | en_US |
dc.subject | rapid detection | en_US |
dc.subject | portable device | en_US |
dc.subject | image processing | en_US |
dc.subject | LAMP | en_US |
dc.title | An Artificial Intelligence-Assisted Portable Low-Cost Device for the Rapid Detection of SARS-CoV-2 | en_US |
dc.type | Article | en_US |
Appears in Collections: | Electrical & Electronic Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
electronics-10-02065-v2.pdf | 17.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.