Collection's Items (Sorted by Submit Date in Descending order): 1 to 18 of 18
Issue Date | Title | Author(s) |
2019 | THE ROLE OF SOCIAL MEDIA MARKETING IN BUILDING CUSTOMER EQUITY- SPECIAL REFERENCE TO TRAVEL AND TOURISM INDUSTRY IN SRI LANKA | Dhanushanthini, A. |
2019 | THE IMPACT OF HEDONIC SHOPPING MOTIVATIONS ON IMPULSIVE BUYING BEHAVIOR OF CONSUMERS IN APPAREL SECTOR IN GALLE DISTRICT | Selvarajan, P.; Chathuranga, R.W. L. |
2019 | THE ROLE OF SOCIAL MEDIA MARKETING IN BUILDING CUSTOMER EQUITY- SPECIAL REFERENCE TO TRAVEL AND TOURISM INDUSTRY IN SRI LANKA | Dhanushanthini, A. |
2019 | THE IMPACT OF HEDONIC SHOPPING MOTIVATIONS ON IMPULSIVE BUYING BEHAVIOR OF CONSUMERS IN APPAREL SECTOR IN GALLE DISTRICT | Selvarajan, P.; Chathuranga, R.W. L. |
2019 | NEXUS OF CREATIVITY, INNOVATION, AND ENTREPRENEURSHIP: A SYSTEMATIC REVIEW OF LITERATURE | Mathushan, P |
2019 | IMPACT OF BELIEFS ABOUT LEARNING A LANGUAGE ON SYNTHESIS OF READING AND WRITING | Rasakumaran, A. |
2019 | TRANSFORMATIONAL AND TRANSACTIONAL LEADERSHIP STYLES AND THEIR IMPACT ON EMPLOYEE PERFORMANCE IN THE DIVISIONAL SECRETARIATS IN JAFFNA DISTRICT | Raveendran, T.; Gamage, A. S. |
2019 | THE ROLE OF THE MARKETING FACTORS TO DEVELOP THE AGRITOURISM INDUSTRY IN DAMBULLA TOURISM AREA | Dilhani Ruwanthika Weerasinghe, K. P. W. |
2019 | THE IMPLICATIONS IN THE USE OF ENGLISH AS THE MEDIUM OF INSTRUCTION IN BUSINESS MANAGEMENT COURSES AT VAVUNIYA CAMPUS | Gnanaseelan, J.; Jeyaseelan, S. |
2019 | THE APPLICATION OF SOFTWARE BASED TECHNOLOGY FOR PROJECT IDENTIFICATION – A CASE STUDY OF SPACE SYNTAX ANALYSIS | Mathivathany, S.; Nanthagopan, Y.; Thirugnanasampanthar, S.; Rukshan, A. |
2019 | SOCIETAL INNOVATION AND SOCIAL ENTREPRENEURSHIP: A THEORETICAL PERSPECTIVE | Mathushan, P. |
2019 | SERVICE QUALITY AND CUSTOMER SATISFACTION: A STUDY OF RESTAURANTS IN VAVUNIYA DIVISIONAL SECRETARIAT | Pushpanathan, A. |
2019 | INDIVIDUAL FACTORS AFFECTING THE BUSINESS PERFORMANCE OF WOMEN ENTREPRENEURS IN COLOMBO DISTRICT, SRI LANKA | De Silva, D. C. H.; Somarathne, Y. J.; Wijewardene, L. |
2019 | FACTORS AFFECTING CAREER ADVANCEMENT OF TOP LEVEL OF WOMEN IN LOCALLY OPERATED COMMERCIAL BANKS IN COLOMBO | Perera, M. I. D. |
2019 | EFFECT OF GENERATION Y ENGAGEMENT WITH FACEBOOK BRAND PAGES ON ONLINE SALES IN SRI LANKAN CONTEXT | Madhusanka, K. T. G. P. |
2019 | CAUSE-EFFECT RELATIONSHIP BETWEEN GROWTH AND PROFITABILITY: EVIDENCE FROM MANUFACTURING COMPANIES LISTED IN COLOMBO STOCK EXCHANGE | Sanjaya, R. A. A.; Jayasiri, N. K. |
2019 | CASE STUDY OF DESIGNING AND MAKING A COMMUNITY PARK MODEL PROJECT | Mathivathany, S.; Ushanthini, R. |
2019 | ACCOUNTING INFORMATION SYSTEM AND ORGANIZATIONAL PERFORMANCE: SPECIAL REFERENCE TO THE SERVICE SECTOR ORGANIZATIONS IN ANURADHAPURA DISTRICT | Rodrigo, W. S. L. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 18 of 18