Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/569
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nilani, K. | |
dc.contributor.author | Eswaramohan, T. | |
dc.contributor.author | Balasubramaniam, K. | |
dc.date.accessioned | 2014-07-21T09:16:45Z | |
dc.date.accessioned | 2022-07-11T08:25:17Z | - |
dc.date.available | 2014-07-21T09:16:45Z | |
dc.date.available | 2022-07-11T08:25:17Z | - |
dc.date.issued | 2012 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/569 | - |
dc.description.abstract | Sperm sexing rouses great interest due to extensive application in animal production and new separation techniques which present both better accuracy and low costs are necessary. Thus the present study was experimented to separate X and Y-bearing bovine sperm using density gradient. To prepare discontinuous sucrose density gradient, sucrose solutions 35%, 30%, 25%, 20% and 15% were layered upon one another respectively into the eppendorf tube. Finally 20μL semen sample was loaded on the top layer. Then it was centrifuged at 500 x g for 12 minutes at room temperature. After elution of fractions and centrifugation (at 700 x g for 5 minutes), sperm was used for quality control by 0.4% Trypan Blue and 0.75% Giemsa stain. Other part of the pellet was stained with 2% orcein red or 1% eosin for 30 minutes to establish karyotypes. The percentages of female sperms were counted at different layers and statistically compared with the Paired-T test. Results have shown that means of Percentage of X chromosomes increased from top layer (27.01 ± 7.501 %) to bottom layer (36.93 ± 3.316 %). But the difference are not statistically significant (P>0.05). However it needs to perform further studies to obtain appropriate density gradient model. Our preliminary study demonstrated that the discontinuous sucrose density gradients can be considered as low cost tool for sperm sexing of bovine semen. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IACSIT Press, Singapoore | en_US |
dc.subject | Sexing | en_US |
dc.subject | density gradien | en_US |
dc.subject | cattle breeding | en_US |
dc.title | A Preliminary Study for Sperm Sexing by Using Sucrose Density Gradients in Jersey Bull at Artificial Insemination Centre at Thirunelvely (Northern Province of Sri Lanka) | en_US |
dc.type | Article | en_US |
Appears in Collections: | Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Eswaramohan,A Preliminary Study for Sperm Sexing by Using Sucrose Density.pdf | 263.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.