Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 88
Issue Date | Title | Author(s) |
2020 | Marketing channels and intermediaries in gurunagar fish market, jaffna, sri lanka | Shobiya, P.; Uventhikka, S.; Sivagini, K.; Amarathunga, A.M.H.D.; Gobykrishanth, R.; Fernando, A.S.R.; Sivashanthini, K. |
2013 | Lipid changes in relation to maturation and spawning of tropical double spotted queenfish, scomberoides iysan (Forsskål, 1775) | Sathyaruban, S.; Kuganathan, S.; Thulasitha, W.S. |
2018 | Microbial abundance reference to t]he e.coii in the water column at casurina reef, jaffna nothern, sri lanka | Sankalpa, D.M.R.; Kuganathan, S.; Thavaranjith, A.C. |
2021 | Quantification and Categorization of Marine Debris in Charty beach, Jaffna, Sri Lanka. | Thennakoon, T.M.D.L.; Shobiya, P.; Sivashanthini, K. |
2020 | Determination of chitin content in shells of selected crab species available in Jaffna | Thapeetha, Y.; Digamadulla, K.M.D.S.; Sashikesh, G.; Sivashanthini, K. |
2021 | Contribution of Women in Fisheries and Fishery Related Activities in Ponnalai, Jaffna, Sri Lanka | Nilakshana, K.; Shobiya, P.; Dilini, J.G.B. D.; Ragavan, N.; Sivashanthini, K.; Sutharshiny., S. |
2016 | Seasonal Hydro-Climatic Consequences on Fish Harvests in the Vavuniya Reservoir, Sri Lanka | Patrick, A.E.S.; Kuganathan, S. |
2018 | Algal Dominance and Impacts of Tourism on Coral Reefs in Casurina Beach, Karainagar Island, Jaffna Peninsula, Sri Lanka | Ashani, A.; Herath, H.M.V.G.; Sivashanthini, K.; Kumara, W.A.A.U.; Harishchandra, A. |
2016 | Socio-economic status of fishers in Allaipiddy village, Jaffna | Ragavan, N.; Sivashanthini, K.; Sutharshiny, S. |
2015 | Abundance and Diversity of Sea cucumbers in Point Pedro Coastal Waters in Jaffna Peninsula of Sri Lanka | Veronika, K.; Edrisinghe, U.; Sivashanthini, K.; Athauda, A.R.S.B. |
2021 | Potential natural carotenoid sources for the colouration of ornamental fish: A review | Sathyaruban, S.; Uluwaduge, D.I.; Yohi, S.; Kuganathan, S. |
2021 | Quantification and Categorization of Marine Debris in Charty beach, Jaffna, Sri Lanka. | Thennakoon, T.M.D.L.; Shobiya, P.; Sivashanthini, K. |
2016 | Important physico-chemical parameters and sediment characteristics of some selected sites in the Jaffna estuary | Sivashanthini, K.; Sutharshiny, S.; Gunaalan, K.; Tharmine, A.; Veronika, K.; digamadulla, K.M.D.S. |
2016 | Formulation of alternative culture media for bacterial and fungal growth | Uthayasooriyan, M.; Pathmanathan, S.; Ravimannan, N.; Sathyaruban, S. |
2018 | Fuel subsidy in sri lanka fisheries: data analysis and possible improvements | Ragavan, N. |
2021 | Determination of freshness quality changes using selective methods: A comparative study for eclipse parrotfish (Scarus russelii) and spangled emperor (Lethrinus nebulosus) | Sutharshiny, S.; Shobana, C.; Sivashanthini, K. |
2021 | Contribution of women in fisheries and fishery related activities in ponnalai, jaffna, sri lanka | Nilakshana, K.; Shobiya, P.; Dilini, J.G.B.D.; Ragavan, N.; Sivashanthini, K.; Sutharshiny, S. |
2018 | A study on characteristics of sediment feature of mangrove | Saruga, S.; Sivashanthini, K.; Sutharshiny, S. |
2018 | Variations in important water quality parameters and fish species of thondaimanaru lagoon, jaffna, sri lanka | Shobiya, P.; Sivashanthini, K.; Sutharshiny, S.; Gunaalan, K. |
2019 | Salinity variations in surface water systems in delft island sri lanka | Sivashanthini, K.; Gunaalan, K.; Harichandra, K.; Sutharshiny, S.; Warnasuriya, T.W.S.; Ragavan, N. |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 88