Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/5768
Title: | Nitrate removal potential of newly isolated pseudomonas aeruginosa strain (a22) in a synthetic medium |
Authors: | Abhiramy, K. Gnanavelrajah, N. Ratnayake, R.R. |
Keywords: | Carbon source;Groundwater;Nitrate contamination;Pseudomonas aeruginosa |
Issue Date: | 2021 |
Publisher: | Proceedings of the 4th National Symposium on Agriculture (NSA 2021) Faculty of Agriculture, Eastern University, Sri Lanka |
Abstract: | Nitrate contamination of water bodies has become a serious issue worldwide. This study aimed to isolate and identify nitrate reducing bacteria and investigate their nitrate removal efficiency in synthetic medium as the initial step for bioremediation of nitrate contaminated water. The strain (A22) was isolated from poultry manure enriched soil sample. Primary screening was carried out on BTB agar plate supplemented with KNO3. The efficiency of the bacterial strain on nitrate removal was investigated using mineral salt medium either with glucose or starch as carbon source at three levels (0.25 %, 0.5 %, and 1 %) with 500 mgl-1 KNO3. Strain A22 reduced 93 % of nitrate without nitrite accumulation in 60 hours of incubation with 0.5 % of glucose while 64.5 % and 52.3 % of nitrate reduction was observed with 0.25 % and 1 % of glucose, respectively. Moreover, strain A22 did not grow in the medium containing starch. Therefore, among two carbon sources in three levels (0.25, 0.5, and 1.0 %), glucose 0.5 % showed significantly highest nitrate reduction and found to be the best level of carbon source for efficient nitrate reduction. Strain A22 was identified as Pseudomonas aeruginosa by biochemical studies and 16s rRNA sequencing analysis. The results of this study suggest Pseudomonas aeruginosa is capable of reducing nitrate in nitrate rich medium. However, due to its opportunistic pathogenicity, application of the strain for drinking water treatment is not recommended. Further studies are required to decide the suitability of its application in waste water treatment. |
URI: | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/5768 |
Appears in Collections: | Agricultural Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NITRATE REMOVAL POTENTIAL OF NEWLY ISOLATED Pseudomonas.pdf | 81.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.