Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 94
| Issue Date | Title | Author(s) |
| 2025 | Health literacy and associated factors among the patients attending the medical clinics, Teaching Hospital, Jaffna | Yuvaraj, P; Dineshkaran, K; Jegapragash, V; Sujanitha, V |
| 2025 | Prevalence of associated medical-related risk factors among the patients with chronic liver disease attending the Gastroenterology clinic, Teaching Hospital, Jaffna | Sujeevan, A; Epsiba, L; Jegapragash, V; Anuradha, A |
| 2025 | Prevalence of associated medical-related risk factors among the patients with chronic liver disease attending the Gastroenterology clinic, Teaching Hospital, Jaffna | Sujeevan, A; Epsiba, L; Jegapragash, V; Anuradha, A |
| 2024 | Knowledge and Factors Influencing Self-care Behaviors of Arteriovenous Fistula among CKD Patients in Hemodialysis Units in the Jaffna Peninsula | Appuhamy, K.D.S.M.; Kaushalya, L.S.; Jegapragash, V.; Thangaraja, B.R. |
| 2024 | Factors associated with knowledge on blood donation among the undergraduates of University of Jaffna | Tharmini, N.; Vanavan, V.; Jegapragash, V.; Hettiarachchi, A.N. |
| 2024 | Knowledge on palliative care and associated factors among nurses working in Teaching Hospital Jaffna | Jerona, J.; Mathangi, J.; Jegapragash, V.; Nisahan, B. |
| 2024 | Knowledge and its associated factors on myocardial infarction among the patients attending cardiology clinic, Teaching Hospital, Jaffna | Vathanarani, A.; Vithya, N.; Jegapragash, V.; Lakshman, P. |
| 2024 | Dietary supplement usage and their association with sociodemographic factors among gym male participants in selected areas of the Jaffna district | Ananthakrishnan, G.; Rajeevan, S.; Thabotharan, D.; Ahilan, B. |
| 2024 | The influence of sociodemographic factors on parental involvement in academic lives of undergraduate students at University of Jaffna | Dhanakgedra, P.M.; Deepashika, K.A.T.M.; Thabotharan, D.; Kamalarupan, L. |
| 2024 | Knowledge of preconception care among eligible women | Kayarupi, K.; Thilini, C.; Kamalarupan, L.; Nivetha, K. |
| 2024 | Knowledge on febrile convulsion among the parents of under-five children attending for vaccination in Jaffna MOH clinics | Marin Difna, M.; Dileetha, E.; Kamalarupan, L.; Sanchayan, K. |
| 2024 | Prevalence and maternal factors associated with preterm birth at Teaching Hospital Anuradhapura, Sri Lanka | Dharmadasa, U.K.; Premathilake, S.M.S.P.; Kamalarupan, L.; Sathees, S. |
| 2024 | The characteristics of knee pain and associated socio- demographic factors among the patients attending the Orthopedic clinic in Teaching Hospital Jaffna | Illangasinghe, I.M.T.M.; Zakee, S.M.; Kamalarupan, L.; Gobyshanger, T. |
| 2024 | Knowledge of preconception care among eligible women | Kayarupi, K.; Thilini, C.; Kamalarupan, L.; Nivetha, K. |
| 2023 | Factors associated with knowledge on self-administration of eye drop instillation among Glaucoma patients attending Eye clinic, Teaching Hospital Jaffna | Ameliya Rachel, J. A.; Meera, S.; Jegapragash, V.; Malaravan, M. |
| 2023 | Factors associated with quality of life of breast cancer patients who have completed treatment at Oncology clinic, Teaching Hospital Jaffna | Vishnuveni, K.; Puvithira, T.; Jegapragash, V.; Thanenthiran, A. J. |
| 2023 | Prevalence of migraine and its associated factors among undergraduate students at the Jaffna premises of University of Jaffna, Sri Lanka | Rathnayaka, A. L. U.; Weerasingha, D. H.; Jegapragsh, V.; Jeevagan, V. |
| 2023 | Factors associated with practice on self-administration of eye drop instillation among glaucoma patients attending Eye clinic, Teaching Hospital Jaffna | Meera, S.; Ameliya Rachel, J. A.; Jegapragash, V.; Malaravan, M. |
| 2023 | Prevalence and associated factors of low back pain among bank officers in Jaffna divisional secretariat area | Amarasinghe, N.; Bandara, U.; Jegapragash, V.; Aravinthan, N. |
| 2023 | Prevalence of constipation and associated factors among undergraduate students of Faculty of Allied Health Sciences, University of Jaffna. | Abeygunasekara, L. R.; Mihirani, A.; Jegapragash, V.; Kajendran, A. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 94