Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 87
Issue Date | Title | Author(s) |
2024 | Dietary supplement usage and their association with sociodemographic factors among gym male participants in selected areas of the Jaffna district | Ananthakrishnan, G.; Rajeevan, S.; Thabotharan, D.; Ahilan, B. |
2024 | The influence of sociodemographic factors on parental involvement in academic lives of undergraduate students at University of Jaffna | Dhanakgedra, P.M.; Deepashika, K.A.T.M.; Thabotharan, D.; Kamalarupan, L. |
2024 | Knowledge of preconception care among eligible women | Kayarupi, K.; Thilini, C.; Kamalarupan, L.; Nivetha, K. |
2024 | Knowledge on febrile convulsion among the parents of under-five children attending for vaccination in Jaffna MOH clinics | Marin Difna, M.; Dileetha, E.; Kamalarupan, L.; Sanchayan, K. |
2024 | Prevalence and maternal factors associated with preterm birth at Teaching Hospital Anuradhapura, Sri Lanka | Dharmadasa, U.K.; Premathilake, S.M.S.P.; Kamalarupan, L.; Sathees, S. |
2024 | The characteristics of knee pain and associated socio- demographic factors among the patients attending the Orthopedic clinic in Teaching Hospital Jaffna | Illangasinghe, I.M.T.M.; Zakee, S.M.; Kamalarupan, L.; Gobyshanger, T. |
2024 | Knowledge of preconception care among eligible women | Kayarupi, K.; Thilini, C.; Kamalarupan, L.; Nivetha, K. |
2023 | Factors associated with knowledge on self-administration of eye drop instillation among Glaucoma patients attending Eye clinic, Teaching Hospital Jaffna | Ameliya Rachel, J. A.; Meera, S.; Jegapragash, V.; Malaravan, M. |
2023 | Factors associated with quality of life of breast cancer patients who have completed treatment at Oncology clinic, Teaching Hospital Jaffna | Vishnuveni, K.; Puvithira, T.; Jegapragash, V.; Thanenthiran, A. J. |
2023 | Prevalence of migraine and its associated factors among undergraduate students at the Jaffna premises of University of Jaffna, Sri Lanka | Rathnayaka, A. L. U.; Weerasingha, D. H.; Jegapragsh, V.; Jeevagan, V. |
2023 | Factors associated with practice on self-administration of eye drop instillation among glaucoma patients attending Eye clinic, Teaching Hospital Jaffna | Meera, S.; Ameliya Rachel, J. A.; Jegapragash, V.; Malaravan, M. |
2023 | Prevalence and associated factors of low back pain among bank officers in Jaffna divisional secretariat area | Amarasinghe, N.; Bandara, U.; Jegapragash, V.; Aravinthan, N. |
2023 | Prevalence of constipation and associated factors among undergraduate students of Faculty of Allied Health Sciences, University of Jaffna. | Abeygunasekara, L. R.; Mihirani, A.; Jegapragash, V.; Kajendran, A. |
2024 | Medication adherence and associated factors among hypertensive patients attending medical clinics at Teaching Hospital Jaffna | Nirushan, P.; Arjun, P. S. P.; Jegapragash, V.; Peranantharajah, T. |
2023 | Practice on prevention of gastritis among undergraduates of Faculty of Allied Health Sciences, University of Jaffna | Jayasooriya, R. L. A. S.; Atapattu, A. M. P. R.; Jegapragash, V.; Vathulan, S. |
2023 | Knowledge on hypothyroidism and associated factors on it among hypothyroidism patients attending endocrinology clinic at Teaching hospital Jaffna | Gowthamy, K.; Kobinath, V.; Jegapragash, V.; Aravinthan, M. |
2023 | Knowledge on pain management and associated factors on it among the nurses working in Teaching Hospital, Jaffna | Thirothay, A.; Varnan, S.; Jegapragash, V.; Yaanuthy, T. |
2023 | Factors associated with knowledge on gastritis among undergraduates of Faculty of Allied Health Sciences, University of Jaffna | Atapattu, A. M. P. R.; Jayasooriya, R. L. A.S.; Jegapragash, V.; Vathulan, S. |
2017 | Quality of life & its associated factors among aged living in Nallur Divisional Secretariat Jaffna District Sri Lanka | Thanujanan, K.; Kamalarupan, L.; Thabotharan, D.; Coonghe, P.A.D. |
2020 | Knowledge on postpartum depression and its management and factors associated with knowledge among midwives in the Jaffna district | Balapaskaran, T.; Kamalarupan, L.; Sivayokan, S. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 87