Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/6076
Title: | Impacts of selected pesticides on parthenium beetle, Zygogramma bicolorata pallister under laboratory conditions in Sri Lanka |
Authors: | Halangoda, H.R. Pakeerathan, K. Mikunthan, G. |
Issue Date: | 2022 |
Publisher: | Sabaragamuwa University of Sri Lanka |
Citation: | Halangoda, H.R., Pakeerathan, K. and Mikunthan, G. (2022). Impacts of selected pesticides on parthenium beetle, Zygogramma bicolorata pallister under laboratory conditions in Sri Lanka. 4th International Conference of Agricultural Sciences. Sabaragamuwa University of Sri Lanka, 1(1), 5-8 |
Abstract: | Parthenium (Parthenium hysterophorus L.) is one of the Asteraceae family's most vicious herbaceous weeds. It emerged as the most significant invasive weed of the planet and has invaded 98 countries representing all the continents. Presence of toxic phytochemicals and allelochemicals like parthenon and coronopilin in Parthenium causes severe yield loss on economically important crops as well as poses threat to biodiversity, human and animal health. Among the management practices, chemical, physical, regulatory, fire, mycoherbicides, agronomic practices, competitive displacement, and traditional biological control are the options available for managing parthenium (Dhileepan et al., 2009). Manual and chemical weed control are effective in agricultural fields to control parthenium, but not cost-effective in pastures, vast natural areas, or wastelands. By implementing an integrated pest management practices involving multiple tactics n combination can effectively control Parthenium weed (Dhileepan et al., 2009). Parthenium beetle (Zygogramma bicolorata) is found to be a safe biocontrol agent, and its effectiveness has proven in many countries. |
URI: | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/6076 |
Appears in Collections: | Agricultural Biology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Impacts of selected pesticides on parthenium beetle, Zygogramma bicolorata pallister under laboratory conditions in Sri Lanka.pdf | 237.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.