Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/6094
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jahir Uddin, P. | - |
dc.contributor.author | Sorwar, G. | - |
dc.contributor.author | Rakibul Hoque, M.D. | - |
dc.contributor.author | Achchuthan, S. | - |
dc.date.accessioned | 2022-08-19T08:17:46Z | - |
dc.date.available | 2022-08-19T08:17:46Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/6094 | - |
dc.description.abstract | Despite the high usage of mobile phones in daily life in developing countries like Bangladesh, the adoption and usage of mHealth services have been signifcantly low among the elderly population. When searching previous studies, the researchers have found that no studies have empirically investigated whether the quality of life and service quality are signifcant for mHealth adoption by elderlies in Bangladesh. Hence, this study aimed to extend the Unifed Theory of Acceptance and Use of Technology by adding service quality and the quality of life to empiri- cally fnd the key factors that infuence elderlies’ intention to adopt and use mHealth services in Bangladesh. | en_US |
dc.language.iso | en | en_US |
dc.publisher | BMC Medical Informatics and Decision Making | en_US |
dc.subject | mHealth | en_US |
dc.subject | Elderly | en_US |
dc.subject | UTAUT2 | en_US |
dc.subject | Quality of Life | en_US |
dc.subject | Service quality | en_US |
dc.subject | Develop country | en_US |
dc.title | Factors influencing the elderly’s adoption of mHealth: an empirical study using extended UTAUT2 model | en_US |
dc.type | Article | en_US |
Appears in Collections: | Commerce |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Factors infuencing the elderly’s adoption.pdf | 1.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.