Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/6097
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sooriyakumar, K. | - |
dc.contributor.author | Sivashankar, S. | - |
dc.contributor.author | Sireeranhan, A. | - |
dc.date.accessioned | 2022-08-22T04:57:44Z | - |
dc.date.available | 2022-08-22T04:57:44Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/6097 | - |
dc.description.abstract | This study investigates the farmers’ willingness to pay for ecosystem services of organic farming in Valikamam area of Sri Lanka. Choice modeling employed indicates that farmers are willing to pay more for big reduction in nitrate leaching and soil quality improvement than biodiversity improvement. It indicates that farmers give more weight to the short term benefit than the long term sustainable benefit. Income and education level of farmers positively influence farmer’s willingness to pay for soil quality improvement and Biodiversity. Young farmers are willing to pay more for soil quality improvement than old farmers. It shows that young farmers are willing to invest more to develop the farms than old farmers as young farmer value economic objective more than old farmers do. Middle aged farmers are willing to pay more for biodiversity. As middle aged farmers value social actions, environment responsibility more than young farmers do and are willing to invest more than old farmers do, middle aged farmers are willing to pay more for biodiversity than other farmers. Increasing farmer’s income, organizing awareness programs on sustainable agriculture and providing subsidies could be the most effective ways to adopt organic farming in Valikamam. | en_US |
dc.language.iso | en | en_US |
dc.publisher | APPLIED ECOLOGY AND ENVIRONMENTAL RESEARCH | en_US |
dc.subject | Biodiversity | en_US |
dc.subject | Choice modeling | en_US |
dc.subject | Conditional logit model | en_US |
dc.subject | Nitrate leaching | en_US |
dc.subject | Soil quality | en_US |
dc.title | Farmers’willingness to pay for the ecosystem services of organic farming a locality study in valikamam area of sri lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | Agricultural Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Farmers’willingness to pay for the ecosystem services of organic farming a locality study in valikamam area of sri lanka.pdf | 403.05 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.