Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/688
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Guberan, G. | |
dc.contributor.author | Sinniah, J. | |
dc.contributor.author | Silva, K.F.S.T. | |
dc.date.accessioned | 2014-09-01T08:35:41Z | |
dc.date.accessioned | 2022-06-24T09:10:13Z | - |
dc.date.available | 2014-09-01T08:35:41Z | |
dc.date.available | 2022-06-24T09:10:13Z | - |
dc.date.issued | 2012 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/688 | - |
dc.description.abstract | This study was conducted to study the availability, consumption pattern, and factors limiting the flavoured milk consumption among Advance Level 1AB (schools which have science stream in the advance level) school students in the Jaffna Municipal Council area. The survey was carried out in May 2011 using a pre-tested questionnaire. Data was collected from ten schools and the sample comprised 331 students. Data was entered onto the computer and analyzed using SAS. The percentage of students consumed UHT (ultra heat treated) milk, pasteurized milk, and in-bottle sterilized milk were 73.41, 53.17, and 07.25, respectively. When the students from urban area and rural area were considered comparatively higher percentage of students from rural area (87.68) consumed flavoured milk than students from urban area (82.90). Flavoured milk consumption by female students (90.35%) was comparatively higher than the male students (76.86%). Flavoured milks consumed by the students with higher frequency of once a week which was followed by once in two day. Availability and accessibility (59.89%) of the flavoured milk was the major limiting factor, while price of flavoured milk, health reasons like throat phlegm, consumption of soft drinks, attractive packaging, perception on taste, and relative/friends’ preference also played an important role in determining the consumption pattern of flavoured milk. The study concluded that students had considerable willingness to increase the consumption of flavoured milk when the flavoured milks are easily available at local market with low price and high quality. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Symposium on Agriculture and Environment | en_US |
dc.subject | Flavoued milk | en_US |
dc.subject | Jaffna | en_US |
dc.subject | Rural area | en_US |
dc.subject | Students | en_US |
dc.title | A study on Flavoured milk consumption among 1AB School students in Jaffna Municipal Council Area | en_US |
dc.type | Article | en_US |
Appears in Collections: | Animal Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Guberan,A study on Flavoured milk consumption among 1AB School students in Jaffna Municipal Council Area.pdf | 224.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.