Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/68
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kandasamy, K | |
dc.contributor.author | Masuda, M | |
dc.contributor.author | Hayashi, Y | |
dc.date.accessioned | 2014-01-22T10:58:45Z | |
dc.date.accessioned | 2022-07-11T09:44:25Z | - |
dc.date.available | 2014-01-22T10:58:45Z | |
dc.date.available | 2022-07-11T09:44:25Z | - |
dc.date.issued | 1999-06 | |
dc.identifier.issn | 09258388 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/68 | - |
dc.description.abstract | The influence of hydrogen implantation on the structural, magnetic and electrical properties of iron-chromium (Fe/Cr) multilayers was investigated. Hydrogen implantation increases the bi-layer thickness, lattice constant, remanent magnetic moment and saturation resistivity but reduces the saturation magnetic field, magnetoresistance and the giant magnetoresistance of multilayers. Changes in the saturation magnetic moments of multilayers after hydrogen implantation are also observed. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Sequoia SA,Lausanne, Switzerland | en_US |
dc.title | Hydrogen-induced changes of magnetic properties of iron-chromium multilayers | en_US |
dc.type | Article | en_US |
Appears in Collections: | Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Hydrogen-induced changes of magnetic properties of iron-chromium multilayers-Kandasamy.pdf | 173.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.