Please use this identifier to cite or link to this item:
                
    
    http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/6997Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Pirasath, S. | |
| dc.contributor.author | Thayananthan, K. | |
| dc.contributor.author | Balakumar, Sandrasegarampillai | |
| dc.contributor.author | Arasaratnam, Vasanthy | |
| dc.date.accessioned | 2022-09-26T05:03:35Z | - | 
| dc.date.available | 2022-09-26T05:03:35Z | - | 
| dc.date.issued | 2013 | |
| dc.identifier.citation | Sri Lanka journal of diabetes,endocrinology and metabolism 3:12-18,February 2013 | en_US | 
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/6997 | - | 
| dc.language.iso | en | en_US | 
| dc.subject | Glycaemic index | en_US | 
| dc.subject | Glycaemic response | en_US | 
| dc.subject | Idly | en_US | 
| dc.subject | Fruits | en_US | 
| dc.title | Including side dishes to traditional main meals alter the glycaemic index | en_US | 
| dc.type | Journal full text | en_US | 
| Appears in Collections: | Biochemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 82. Pirasath-Idli.pdf | 212.74 kB | Adobe PDF |  View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

