Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/701
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sarmini, N. | |
dc.contributor.author | Silva, K.F.S.T. | |
dc.date.accessioned | 2014-09-02T04:19:15Z | |
dc.date.accessioned | 2022-06-24T09:10:12Z | - |
dc.date.available | 2014-09-02T04:19:15Z | |
dc.date.available | 2022-06-24T09:10:12Z | - |
dc.date.issued | 2012 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/701 | - |
dc.description.abstract | In this study, an attempt was made to develop set yoghurt with the acceptable combination of milk and soy milk (Glycine max). Incorporation of suitable percentage of soy milk was determined by organoleptic evaluation. Various levels of soy milk viz. 5,10,15,20 and 25 percent were used for the preparation of yoghurt. The yogurt without addition of soy milk was used as control. Selected yoghurt sample (10% soy milk incorporated yoghurt) and control were analysed for chemical parameters, microbiological test and sensory parameters. The means for total solids %, fat, protein and fibre for the control samples were 19.73±0.12, 4.00±0.06, 3.30±0.02, 0.00±0.00 respectively whereas for the soy yoghurt samples the means were 19.26 ± 0.81, 3.84 ± 0.08, 3.34 ± 0.01, 0.14 ± 0.01 respectively. Results obtained showed that, considering non-fat solids contents and absence of coliforms, all the samples were in line with the SriLankan Standards. The products were packed in cartons and stored under refrigerated conditions at 4±10C for a period of three weeks whereas pH, titratable acidity and syneresis were measured once in three days, during 3 weeks. The means of syneresis and pH increased whereas titratable acidity decreased throughout the storage period. Based on the results of above parameters and visual observation products were acceptable for a period of fifteen days under refrigerated conditions. Yoghurt sample prepared with incorporation of 10 % soy milk resulted in superior organoleptic as well as chemical characteristics compared to normal yoghurt. It could be manufactured for a sustainable market with a low cost of production. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaffna Science Association | en_US |
dc.subject | Microbiological, | en_US |
dc.subject | Milk | en_US |
dc.subject | Physico-chemical | en_US |
dc.subject | Soy milk | en_US |
dc.subject | Soy yoghurt | en_US |
dc.subject | Yoghurt. | en_US |
dc.title | DEVELOPMENT OF A SOY (Glycine max) MILK TONED SET YOGHURT | en_US |
dc.type | Article | en_US |
Appears in Collections: | Animal Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sarmini, DEVELOPMENT OF A SOY.pdf | 179.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.