Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/7037
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumutharanjan, T. | - |
dc.contributor.author | Ramaiah, S. | - |
dc.contributor.author | Vasanthy, A. | - |
dc.date.accessioned | 2022-09-26T05:03:40Z | - |
dc.date.available | 2022-09-26T05:03:40Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Procee.of 8 th International Research Conference, KDU, Published November 2015 | en_US |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/7037 | - |
dc.language.iso | en | en_US |
dc.publisher | General Sir John Kotealwala Defence University | en_US |
dc.subject | Ferric reducing activity | en_US |
dc.subject | Terminalia chebula | en_US |
dc.subject | Total antioxidant capacity | en_US |
dc.subject | Siddha medicine | en_US |
dc.title | Antioxidant Activity in Aqueous Extracts of Powdered Terminalia chebula Seed Skin Stored for Six Months at Room Temperature and at 4oC | en_US |
dc.type | Conference paper | en_US |
Appears in Collections: | Biochemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
antio...pdf | 380.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.