Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/7054
Title: | Total phenolic content in aqueous extracts of Murraya Keonigii stored for six months at room temperature and at 4oc |
Authors: | Kumutharanjan, T. Ramaiah, S. Arasaratnam, Vasanthy |
Keywords: | Antioxidant activity;Murrya koenigii;Siddha medicine;Total Phenoic content |
Issue Date: | 2015 |
Citation: | International Journal of Scientific and Research Publications, Volume 5, Issue 2, February 2015 |
URI: | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/7054 |
Appears in Collections: | Biochemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJETIE_201519007.pdf | 536.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.