Please use this identifier to cite or link to this item:
                
    
    http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/7114| Title: | Glucose and insulin levels in healthy males after consuming breakfast containing different composition of macronutrient with equal energy | 
| Authors: | Safwaan, M.N. Piraveen, A. Ragumathan, A. Saraniya, S. Sobitha, S. Supanchana, P. Sameera, H.U. Thahira, T.H. Thurcika, T.S. Ubenthira, P. Kandeepan, K. Balakumar, Sandrasegarampillai Arasaratnam, Vasanthy  | 
| Keywords: | Glucose;Insulin;Composition;Carbohydrate;Protein;Fat | 
| Issue Date: | 2018 | 
| Publisher: | Faculty of Medicine,University of Jaffna. | 
| Citation: | Proc. Undergraduate Research Symposium 2018, Faculty of Medicine, Uni.of Jaffna, pp 49 | 
| URI: | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/7114 | 
| Appears in Collections: | Biochemistry | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
     