Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/7149Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Balakumar, Sandrasegarampillai | |
| dc.contributor.author | Arasaratnam, Vasanthy | |
| dc.date.accessioned | 2022-09-26T05:04:14Z | - |
| dc.date.available | 2022-09-26T05:04:14Z | - |
| dc.date.issued | 2011 | |
| dc.identifier.citation | J.Inst.Brew.117(3),451-455,2011. | en_US |
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/7149 | - |
| dc.language.iso | en | en_US |
| dc.subject | Biological oxygen demand | en_US |
| dc.subject | Ethanol | en_US |
| dc.subject | Distillery | en_US |
| dc.subject | Spent wash | en_US |
| dc.subject | Supplementation | en_US |
| dc.title | Palmyrah distillery spent wash for ethanol production by a thermotolerant Saccharomyces cerevisiae S1 at 40°c | en_US |
| dc.type | Journal abstract | en_US |
| Appears in Collections: | Biochemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| palmyrah......pdf | 490.33 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
