Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/7191Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vengadaramana, A. | |
| dc.contributor.author | Balakumar, Sandrasegarampillai | |
| dc.contributor.author | Arasaratnam, Vasanthy | |
| dc.date.accessioned | 2022-09-26T05:04:34Z | - |
| dc.date.available | 2022-09-26T05:04:34Z | - |
| dc.date.issued | 2013 | |
| dc.identifier.citation | Sch.Acad.J.Pharm., 2013; 2(2) : 31-35. | en_US |
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/7191 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Scholars Academic Journal of Pharmacy (SAJP) | en_US |
| dc.subject | Bacillus licheniformis | en_US |
| dc.subject | Zero-order kinetics | en_US |
| dc.subject | α-amylase | en_US |
| dc.subject | Half life | en_US |
| dc.title | Characteristic analysis of crude and purified α-amylase from Bacillus licheniformis ATCC 6346 and comparison with commercial enzyme | en_US |
| dc.type | Journal abstract | en_US |
| Appears in Collections: | Biochemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Chara..........pdf | 191.05 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
