Please use this identifier to cite or link to this item:
                
    
    http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/7211Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Pirasath, S. | |
| dc.contributor.author | Balakumar, Sandrasegarampillai | |
| dc.contributor.author | Arasaratnam, Vasanthy | |
| dc.date.accessioned | 2022-09-26T05:04:45Z | - | 
| dc.date.available | 2022-09-26T05:04:45Z | - | 
| dc.date.issued | 2015 | |
| dc.identifier.citation | Journal of Blood Disorders & Transfusion, Vol.6, Issue 1 | en_US | 
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/7211 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Longdom Publishing | en_US | 
| dc.subject | Blood glucose | en_US | 
| dc.subject | Meals | en_US | 
| dc.subject | Coronary heart disease | en_US | 
| dc.title | Glycaemic index of Sri Lankans meals | en_US | 
| dc.type | Review article | en_US | 
| Appears in Collections: | Biochemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 103. Pirasath GI JBDT-2015.pdf | 198.67 kB | Adobe PDF |  View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

