Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/7233Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sasikaran, S. | |
| dc.contributor.author | Sritharan, K. | |
| dc.contributor.author | Balakumar, Sandrasegarampillai | |
| dc.contributor.author | Arasaratnam, Vasanthy | |
| dc.date.accessioned | 2022-09-26T05:04:58Z | - |
| dc.date.available | 2022-09-26T05:04:58Z | - |
| dc.date.issued | 2012 | |
| dc.identifier.citation | Proceedings of Jaffna Science Association, Vol.19, No.1,5th April 2012 | en_US |
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/7233 | - |
| dc.language.iso | en | en_US |
| dc.subject | Calcium | en_US |
| dc.subject | Electrical conductivity | en_US |
| dc.subject | Nitrate | en_US |
| dc.subject | PH | en_US |
| dc.subject | Total dissolved solid | en_US |
| dc.title | Physico-chemical analysis of bottled drinking water available in Jaffna peninsula | en_US |
| dc.type | Research abstract | en_US |
| Appears in Collections: | Biochemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 003 - 2012.pdf | 319.56 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
