Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/7242
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thirukumar, M. | |
dc.contributor.author | Balasingam, V. | |
dc.contributor.author | Mahendran, S. | |
dc.contributor.author | Arasaratnam, Vasanthy | |
dc.contributor.author | Balasubramaniam, K. | |
dc.date.accessioned | 2022-09-26T05:05:03Z | - |
dc.date.available | 2022-09-26T05:05:03Z | - |
dc.date.issued | 1993 | |
dc.identifier.citation | Proc. Jaf.Sci Asso-1993 | en_US |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/7242 | - |
dc.language.iso | en | en_US |
dc.publisher | Jaffna Science Association | en_US |
dc.subject | Plantain flower | en_US |
dc.subject | Lipid level | en_US |
dc.subject | Iron level | en_US |
dc.subject | Protein level | en_US |
dc.subject | Blood | en_US |
dc.title | Effect of roasted plantain flower on blood lipids,proteins and iron | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Biochemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
181 - 1993.pdf | 215.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.