Collection's Items (Sorted by Submit Date in Descending order): 181 to 187 of 187
    
    
    
| Issue Date | Title | Author(s) | 
| 2014 | Formulation of Instant Soup Mix Powder Using Uncooked Palmyrah (Borassus flabellifer) Tuber Flour and Locally Available Vegetables | Niththiya, N.; Subajini, M.; Vasantharuba, S.; Srivijeindran, S. | 
| 2014 | Antioxidant and Total Phenol Contents of Selected Leafy Vegetables Consumed in Jaffna Peninsula | Karthiha, K.; Balakumar, S.; Kirubahary, S.; Vasanthy, A. | 
| 2012-07-20 | Phenols, Antioxidants and Resistant Starch Contents in Local Banana Varieties | Vinthuja, S.; Karthiha, K.; Balakumar, S. | 
| 2012-07-20 | Microbial Analysis of Bottled Drinking Water available in Jaffna Peninsula | Sasikaran, S.; Kirubahary, S.; Balakumar, S.; Arasaratnam, V. | 
| 2007-12 | CARBON STOCK ASSESSMENT AND SOIL CARBON MANAGEMENT IN AGRICULTURAL LAND-USES IN THAILAND | Gnanavelrajah, N.; Shrestha, R.P.; Schmidt-Vogt, D.; Samarakoon, L. | 
| 2014-03 | Phytoremediation Potential of Selected Plants for Nitrate and Phosphorus from Ground Water | Sundaralingam, T.; Gnanavelrajah, N. | 
| 2010-12 | Relating plant diversity to biomass and soil erosion in a cultivated landscape of the eastern seaboard region of Thailand | Shrestha, R.P.; Schmidt-Vogt, D.; Gnanavelrajah, N. | 
    
    
        Collection's Items (Sorted by Submit Date in Descending order): 181 to 187 of 187