Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/7302
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karthiha, K. | - |
dc.contributor.author | Vasanthy, A. | - |
dc.contributor.author | Balakumar, S. | - |
dc.contributor.author | Sritharan, K. | - |
dc.date.accessioned | 2022-09-26T05:05:45Z | - |
dc.date.available | 2022-09-26T05:05:45Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | JUICE, 2014 | en_US |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/7302 | - |
dc.language.iso | en | en_US |
dc.publisher | University of Jaffna. | en_US |
dc.subject | Antioxidant | en_US |
dc.subject | Ascorbic acid | en_US |
dc.subject | Butylated hydroxyl toluene | en_US |
dc.subject | Gallic acid | en_US |
dc.subject | Total phenol | en_US |
dc.title | Antioxidant and total phenol contents of selected leafy vegetables consumed in Jaffna peninsula | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Biochemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
antioxidant....pdf | 79.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.