Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 220
Issue Date | Title | Author(s) |
2019 | Diagnostic Challenges for Common Arboviral Disease in Screening Suspected Dengue Patients Based on Commercially Available Rapid Diagnostic Kits | Jayadas, Tibutius T. P.; Kumanan, T.; Sharanga, S.; Surendran, S.N. |
2017 | A Study on knowledge, awareness and medication adherence among patients in hypertension from a tertiary care centre from Northern Sri Lanka | Pirasath, S.; Kumanan, T.; Guruparan, M. |
2020 | Vitamin D status among postmenopausal osteoporotic women: a hospital based cross-sectional study from Northern Sri Lanka | Suganthan, N.; Kumanan, T.; Vithegi, Kesavan; Aravinthan, M.; Rajeshkannan, Nadarajah |
2018 | Steroid sensitive recurrent painful ophthalmoplegic neuropathy: A case report | Apirami, M.; Kumanan, T.; Sujanitha, K.; Malaravan, M. |
2020 | Profuse Sweating and Hot Flashes: an unusual presentation of post-dengue fatigue syndrome | Umakanth, Maheswaran; Narayanasami, Ethayakumar; Suganthan, N. |
2020 | Delayed radioactive iodine therapy and patterns of failure and survival among differentiated thyroid cancer patients | Thuvaraka, V.; Visakapavan, G.; Thijan, K.; Surenthirakumaran, R.; Rajasooriyar, C. |
2020 | Serum uric acid level, fasting blood glucose and HbA1c among type 2 diabetes mellitus patients with and without diabetic retinopathy attending the Diabetic Centre, Teaching Hospital Jaffna | Nirmani, R.M.D.S.; Sujanitha, V.; Aravinthan, M.; Arasaratnam, V. |
2021 | Regional Variation in Dengue Virus Serotypes in Sri Lanka and Its Clinical and Epidemiological Relevance | Jayadas, Tibutius T. P.; Kumanan, T.; Gomes, Laksiri; Jeewandara, Chandima; Malavige, Gathsaurie N.; Ranasinghe, Diyanath; Jadi, Ramesh S.; Ramasamy, Ranjan; Surendran, Sinnathamby N. |
2018 | Isolated Spinal Langerhans Cell Histiocytosis is a Close Mimic of Pott’s Disease in the Tropics | Anushika Luckmy, Solangaarachchige; Kumanan, T.; Suganthan, N.; Selvaratnam, G.; Pathmini, Sheyamalan; Ranathunga, Niluka |
2020 | Adherence to glaucoma treatment and associated factors among patients with glaucoma attending the Eye Clinics at Teaching Hospital Jaffna | Surendra, A.A.M.I.I.; Komitha, T.; Papitha, Y.; Chandrakumar, S.T.S. |
2020 | Bone Marrow Examination: An audit from a tertiary care centre in Northern Sri Lanka | Sooriyakumar, T.; Sujanitha, V.; Arthy, H.; Kumanan, T. |
2018 | A study of inhaler technique and associated factors among asthma patients attending medical clinic Teaching Hospital Jaffna | Ravithas, K.; Mathuchuthanan, I.; Suganthan, N.; Kumaran, S.; Coonghe, P. A. D. |
2018 | The pattern of acute coronary syndrome and the association of known risk factors among post- acute coronary syndrome patients of 20 years or older attending the Cardiology Clinic, Teaching Hospital Jaffna | Keerthinathan, N.; Peter, T.; Surenthirakumaran, R.; Guruparan, M. |
2018 | An Unusually late presentation of sporadic coloboma of the optic disc | Manmathan, R.; Kumanan, T.; Malaravan, M.; Sujanitha, V. |
2021 | Impact of Non–Coronavirus -2019 (Non–COVID-19) respiratory disease hospital admissions: a single centre experience | Seelarathna, R.M.M.; Rajeshkannan, N.; Kumanan, T. |
2016 | Non-adherence of antihypertensive therapy: A serious public health issue in Sri Lanka | Kumanan, T.; Guruparan, M.; Mohideen, M.R. |
2015 | Etoricoxib‑ induced pleural effusion: A case for rational use of analgesics | Balasingam, Nisahan; Kumanan, T.; Selvaratnam, G. |
2021 | Erythropoietin antibody-mediated pure red cell aplasia: a rare cause of anaemia in chronic kidney disease | Piratheepan, Navaradnam; Kumanan, T.; Sooriyakumar, T. |
2020 | Bee stings an unusual cause of severe rhabdomyolysis: a case report and literature review | Seelarathna, R.M.M.; Navakumaran, M.; Kumanan, T. |
2019 | Reactivation of latent tuberculosis associated with methotrexate therapy: A Case Report | Muraleetharan, A.; Pirasath, S.; Kumanan, T.; Selvaratnam, G.; Sujanitha, V. |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 220