Collection's Items (Sorted by Submit Date in Descending order): 41 to 56 of 56
Issue Date | Title | Author(s) |
2021 | Impact of vocational education and training on employment: an empirical study in the Northern province of Sri Lanka | Sooriyakumar, K. |
2015-05-05 | INFLUENCE OF ENTREPRENEURIAL CHARACTERISTICS ON THE PERFORMANCE OF SMALL AND MEDIUM FOOD ENTERPRISES IN VALIKAMAM AREA OF THE JAFFNA DISTRICT | Sarujan, S.; Sooriyakumar, K. |
2015-11-27 | IMPACT OF MILK POWDER IMPORTS ON THE PRICE OF FRESH MILK AND LOCAL MILK POWDER AND CONSUMER WELFARE IN SRI LANKA | Sooriyakumar, K.; Sireeranhan, A.; Sarujan, S. |
2016-12-09 | THE EFFECT OF FIRM SPECIFIC AND MACROECONOMIC FACTORS ON CAPITAL STRUCTURE OF FOOD AND BEVERAGE INDUSTRY LISTED IN COLOMBO STOCK EXCHANGE | Sooriyakumar, K.; Pirahalathan, B.; Sathiyamoorthy, S. |
2016 | PRICING TO MARKET AND EXCHANGE RATE PASS THROUGH IN THE SRI LANKA TEA EXPORT MARKETS | Sathiyamoorthy, S.; Murugan, P.; Krishnapillai, S. |
2016-11-04 | PRICING TO MARKET AND EXCHANGE RATE PASS THROUGH IN THE SRI LANKA TEA EXPORT MARKETS | Sathiyamoorthy, S.; Murugan, P.; Krishnapillai, S. |
2017-07-28 | IMPACT OF EXPENDITURE ON TRANSPORT, COMMUNICATION AND UTILITIES ON ECONOMIC GROWTH IN SRI LANKA | Sooriyakumar, K.; Sireeranhan, A.; Sathiyamoorthy, S. |
2017-10-12 | IMPACT OF GOVERNMENT CAPITAL EXPENDITURE ON TRANSPORT, COMMUNICATION, ENERGY AND WATER SUPPLY ON ECONOMIC GROWTH IN SRI LANKA | Sooriyakumar, K.; Sireeranhan, A.; Sarujan, S. |
2017-11-01 | IMPACT OF FISHING CRAFTS AND FISHERIES HARBOURS IN MARINE FISH PRODUCTION IN SRI LANKA | Sivaraja, S.; Sarujan, S.; Sooriyakumar, K. |
2017-11-01 | AN INVERSE DEMAND SYSTEM MODEL OF RICE, WHEAT AND SUGAR IN SRI LANKA | Sharaniha, S.; Sarujan, S.; Sooriyakumar, K. |
2017-11-01 | FACTORS INFLUENCING THE TOURIST’S VISIT TO KANDALAMA TANK: A STUDY USING INDIVIDUAL TRAVEL COST METHOD | Lakmali, C.; Sarujan, S.; Sooriyakumar, K. |
2017 | FERTILIZER USAGE AND BRINJAL CULTIVATION IN THENMARADCHI AREA OF THE JAFFNA DISTRICT, SRI LANKA | Jasothajini, R.; Sarujan, S.; Sooriyakumar, K. |
2018-01-13 | SUPPLY RESPONSE OF FRESH MILK IN SRI LANKA | Sarujan, S.; Sooriyakumar, K.; Sivashankar, S. |
2017-11-01 | FACTORS INFLUENCING PRICING OF TEA AT COLOMBO AUCTION | Sampath, T.; Sarujan, S. |
2018-01-13 | SUPPLY RESPONSE OF FRESH MILK IN SRI LANKA | Sarujan, S.; Sooriyakumar, K.; Sivashankar, S. |
2012-07-21 | Analysis of Family-Women Participation in Agricultural Production in Valikamam Area, Jaffna District, Sri Lanka | Abira, T.; Sireeranhan, A. |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 56 of 56