Please use this identifier to cite or link to this item:
                
    
    http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/7401Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Gnanathayalan, S.W. | |
| dc.contributor.author | Abeywardana, K. | |
| dc.contributor.author | De mel, VPRS | |
| dc.contributor.author | Yalinie, R. | |
| dc.contributor.author | Gunasinghe, ADKA | |
| dc.contributor.author | Arasalingam, A. | |
| dc.date.accessioned | 2022-09-26T05:40:19Z | - | 
| dc.date.available | 2022-09-26T05:40:19Z | - | 
| dc.date.issued | 2020 | |
| dc.identifier.citation | Proceedings JMA-September - 2020 | en_US | 
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/7401 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Jaffna Medical Association | en_US | 
| dc.subject | Lung infection | en_US | 
| dc.subject | Chest x-ray | en_US | 
| dc.subject | Acute lung infection severity score | en_US | 
| dc.title | Acute lung infection severity score(ALISS)- a scoring scale for chest X-ray (CXR) findings in lung infections | en_US | 
| dc.type | Research abstract | en_US | 
| Appears in Collections: | Medicine | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

 
     