Please use this identifier to cite or link to this item:
                
    
    http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/7422Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Arasalingam, A. | |
| dc.contributor.author | Suganthan, N. | |
| dc.date.accessioned | 2022-09-26T05:40:22Z | - | 
| dc.date.available | 2022-09-26T05:40:22Z | - | 
| dc.date.issued | 2018 | |
| dc.identifier.citation | The Jaffna Medical Journal, Vol.30, Issue 02, Dec.2018, p.16-20 | en_US | 
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/7422 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Jaffna Medical Association | en_US | 
| dc.subject | Dementia | en_US | 
| dc.subject | CONCOG(concise cognitive scale) | en_US | 
| dc.subject | Jaffna | en_US | 
| dc.subject | Northern Province | en_US | 
| dc.title | A Preliminary survey of dementia amongst geriatric patients admitted to a single medical unit at the teaching hospital Jaffna(THJ), Sri Lanka using a locally validated scale-the concise cognitive assessment scale (CONCOG) | en_US | 
| dc.type | Journal full text | en_US | 
| Appears in Collections: | Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A preliminary.pdf | 3.43 MB | Adobe PDF |  View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

