Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/7477Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ranathunga, B.R.J.P. | - |
| dc.contributor.author | Senavirathne, K.C.D. | - |
| dc.contributor.author | Coonghe, P. A. D. | - |
| dc.date.accessioned | 2022-09-26T05:40:35Z | - |
| dc.date.available | 2022-09-26T05:40:35Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.citation | 3rd Undergraduate Research Symposium 2020 | en_US |
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/7477 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Faculty of Medicine & Faculty of Allied Health Sciences, University of Jaffna | en_US |
| dc.subject | ABO Blood Group | en_US |
| dc.subject | Rh D Blood Group | en_US |
| dc.subject | Diabetes mellitus | en_US |
| dc.title | Distribution of ABO and Rh D blood groups among diabetic and non-diabetic patients attending medical clinics at Teaching Hospital Jaffna | en_US |
| dc.type | Research abstract | en_US |
| Appears in Collections: | Medicine | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
