Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 142
Issue Date | Title | Author(s) |
2024 | Structural Parameter Estimation in a Complex Mixed Conifer-Broadleaf Forest: Insights from UAV RGB Imagery through Structural, Textural, and Spectral Metrics | Jeyavanan, K.; Owari, T.; Tsuyuki, S.; Hiroshima, T. |
2023 | Phenological phase affects carrot seed production sensitivity to climate change – A panel data analysis | Asharp, G.; McGill, S.; Ward, A.; Sofkova-Bobcheva, S.; Pieralli, S. |
2024 | Pollen-mediated gene flow from wild carrots (Daucus carota L. subsp. carota) affects the production of commercial carrot seeds (Daucus carota L. subsp. sativus) internationally and in New Zealand in the context of climate change: A systematic review | Asharp, G.; Pieralli, S.; Sofkova-Bobcheva, S.; Ward, A.; McGill, S. |
2024 | Comparing vegetative growth patterns of cultivated (Daucus carota L. subsp. sativus) and wild carrots (Daucus carota L. subsp. carota) to eliminate genetic contamination from weed to crop | Asharp, G.; Pieralli, S.; Sofkova-Bobcheva, S.; Ward, A.; McGill, S. |
2024 | Exploring the Use of Cropping Indices Over the Growth and Yield Performance for Selecting Okra–Cowpea Intercropping Systems | Kirisha, A.; Jeyavanan, K.; Sritharan, S. |
2023 | UAV Photogrammetry for Estimating Stand Parameters of an Old Japanese Larch Plantation Using Different Filtering Methods at Two Flight Altitudes | Jeyavanan, K.; Owari, T.; Tsuyuki, S.; Hiroshima, T. |
2024 | Improving the Estimation of Structural Parameters of a Mixed Conifer–Broadleaf Forest Using Structural, Textural, and Spectral Metrics Derived from Unmanned Aerial Vehicle Red Green Blue (RGB) Imagery | Jeyavanan, K.; Owari, T.; Tsuyuki, S.; Hiroshima, T. |
2024 | Restoring a dry tropical forest through assisted natural regeneration: enhancing tree diversity, structure, and carbon stock | Rajive, R.; Jeyavanan, K.; Thavananthan, S.; Sivamathy, S.; Venukopan, N.; Sritharan, S. |
2024 | Impact of Different Ratios of Fish Tonic and Albert’s Solution on Growth and Yield Performance of Lettuce (Lactuca sativa L.) | Elankeeran, G.; Pradheeban, L.; Thanusan, K. |
2024 | A study on the performance of four underutilized vegetable crops in Northern Province with different trellises | Nidarshini, S. P.; Sivachandiran, S. |
2023 | Livestock and aquaculture farming in Bangladesh: Current and future challenges and opportunities | Kieron, M.; Eeswaran, R.; Pouyan Nejadhashemi, A.; Sebastian Hernandez- Suarez, J. |
2024 | Unveiling the resilience of smallholder farmers in Senegal amidst extreme climate conditions | Kieron, M.; Pouyan Nejadhashemi, A.; Talha, M.; Chikafa, M.; Eeswaran, R.; Nilson, V. J.; Ana Julia, P.; Ignacio, C.; Jean-Claude, B.; Amadiane, D.; Vara Prasad, P. V. |
2023 | Irrigation scheduling for potatoes (Solanum tuberosum L.) under drip irrigation in an arid region using Aqua Crop model | Juan, Y.; Yingpan, Y.; Eeswaran, R.; Yang, Z.; Zhenghu, M.; Fubin, S. |
2023 | Optimization of Black Tea Drying Temperature in an Endless Chain Pressure (ECP) Dryer | Abhiram, G.; Diraj, R.; Eeswaran, R. |
2023 | Effect of Different Planting Methods on Growth & Yield of Paddy Variety BG 360 | Subaraj, R.; Pradheeban, L.; Thanusan, K. |
2023 | Diversity of Underutilized Plant Species in Knuckles Forest Reserve, Sri Lanka: A Case Study | Anushka Bandara, P.H.C.; Jeyavanan, K.; Sivananthawerl, T. |
2023 | Effect of Assisted Natural Regeneration on Tree Diversity and Carbon Regulation | Rajapakshe, R.P.; Jeyavanan, K.; Sivananthawerl, T.; Sivachandiran, S.; Venukopan, N.; Sritharan, S. |
2023 | Growth and Yield Performance of Selected Vegetables in Gliricidia-based Alley Cropping System | Mithusha, B.; Jeyavanan, K.; Sritharan, S. |
2021 | Effect of different mulching materials on the growth and yield performance of tomato (solanum lycopersicum) varieties | Jeyanthy, S.; Pradheeban, L.; Nishanthan, K. |
2023 | Production Performance and Feed Cost Implications of Utilizing Seaweeds and Indian Jujube Seed Powder in Broiler Chicken Finisher Feed | Irsath, A.; Sathees, D.; Piratheepan, S.; Varthani, S.; Pirushanthi, G.; Jeyavanan, K. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 142