Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 152
Issue Date | Title | Author(s) |
2024 | Estimating structural parameters of a complex mixed conifer-broadleaf forest using UAV photogrammetry | Jeyavanan, K.; Owari, T.; Tsuyuki, S.; Hiroshima, T. |
2023 | Estimating stand parameters of a 114- year-old Japanese larch plantation using UAV photogrammetry | Jeyavanan, K.; Owari, T.; Hiroshima, T.; Tsuyuki, S. |
2023 | Stand Structure & Growth of a 115 year old Japanese Larch Plantation in the University of Tokyo Hokkaido Forest | Owari, T.; Matsui, M.; Kimura, N.; Oikawa, N.; Jeyavanan, K. |
2024 | Impact of Various Liquid Fertilizers on Growth and Yield Performance of Cauliflower | Pathirana, P.D.A.; Anusiya, M.; Jeyavanan, K. |
2024 | Investigation on effectiveness of different organic growing Media on the growth and development of selected leafy Vegetables under hydroponic system | Achini, U.; Jeyavanan, K.; Viharnaa, R.; Vijitha, V.; Sritharan, S. |
2022 | Bio Efficacy of Different Non-Hazardous Alternative Chemicals and Commercial Fungicides for Controlling Groundnut Stem Rot by Sclerotium rolfsii. S | Pushpakalaa, M.; Herath, P. G. H. M.; Jeyavanan, K.; Varnika, K.; Jathikula, R.; Kujinsiga, J. |
2022 | Effect of Different Fruit Peels on The Growth and Yield of Lettuce | Madhusha, G.; Varnika, K.; Jeyavanan, K.; Mayakaduwa, M.A.P. |
2024 | Challenges and Opportunities of Smallholder Upland Agricultural Systems Amidst Climate Risks in Tropical Asia The Case of Northern Sri Lanka | Eeswaran, R.; De Costa, J.; De Costa, D.; Dandeniya, W.S. |
2025 | Multi-criteria assessment of climate smartness in rice-based cropping systems | Kumar Mohapatra, K.; Nayak, A.; Patra, R.; Tripathi, R.; Swain, C.; Mishraa, P.; Satapathy, M.; Eeswaran, R.; Garnaik, S. |
2024 | Enhancing crop yield prediction in Senegal using advanced machine learning techniques and synthetic data | Razavi, M.A.; Pouyan Nejadhashemi, A.; Majidi, B.; Razavi, H.S.; Kpodo, J.; Eeswaran, R.; Ciampitti, I.; Vara Prasad, P.V. |
2024 | Structural Parameter Estimation in a Complex Mixed Conifer-Broadleaf Forest: Insights from UAV RGB Imagery through Structural, Textural, and Spectral Metrics | Jeyavanan, K.; Owari, T.; Tsuyuki, S.; Hiroshima, T. |
2023 | Phenological phase affects carrot seed production sensitivity to climate change – A panel data analysis | Asharp, G.; McGill, S.; Ward, A.; Sofkova-Bobcheva, S.; Pieralli, S. |
2024 | Pollen-mediated gene flow from wild carrots (Daucus carota L. subsp. carota) affects the production of commercial carrot seeds (Daucus carota L. subsp. sativus) internationally and in New Zealand in the context of climate change: A systematic review | Asharp, G.; Pieralli, S.; Sofkova-Bobcheva, S.; Ward, A.; McGill, S. |
2024 | Comparing vegetative growth patterns of cultivated (Daucus carota L. subsp. sativus) and wild carrots (Daucus carota L. subsp. carota) to eliminate genetic contamination from weed to crop | Asharp, G.; Pieralli, S.; Sofkova-Bobcheva, S.; Ward, A.; McGill, S. |
2024 | Exploring the Use of Cropping Indices Over the Growth and Yield Performance for Selecting Okra–Cowpea Intercropping Systems | Kirisha, A.; Jeyavanan, K.; Sritharan, S. |
2023 | UAV Photogrammetry for Estimating Stand Parameters of an Old Japanese Larch Plantation Using Different Filtering Methods at Two Flight Altitudes | Jeyavanan, K.; Owari, T.; Tsuyuki, S.; Hiroshima, T. |
2024 | Improving the Estimation of Structural Parameters of a Mixed Conifer–Broadleaf Forest Using Structural, Textural, and Spectral Metrics Derived from Unmanned Aerial Vehicle Red Green Blue (RGB) Imagery | Jeyavanan, K.; Owari, T.; Tsuyuki, S.; Hiroshima, T. |
2024 | Restoring a dry tropical forest through assisted natural regeneration: enhancing tree diversity, structure, and carbon stock | Rajive, R.; Jeyavanan, K.; Thavananthan, S.; Sivamathy, S.; Venukopan, N.; Sritharan, S. |
2024 | Impact of Different Ratios of Fish Tonic and Albert’s Solution on Growth and Yield Performance of Lettuce (Lactuca sativa L.) | Elankeeran, G.; Pradheeban, L.; Thanusan, K. |
2024 | A study on the performance of four underutilized vegetable crops in Northern Province with different trellises | Nidarshini, S. P.; Sivachandiran, S. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 152