Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 247
Issue Date | Title | Author(s) |
2020 | Knowledge on Disaster Preparedness and Associated Work Related Factors among Allied Health Professionals at Teaching Hospital, Jaffna | Pirasanth, N.; Coonghe, P. A. D.; Sarma, S.T. |
2020 | Fall risk status and its associated factors among elderly patients attending medical clinics at Teaching Hospital Jaffna | Gohulan, T.; Keerthana, C.; Sabras, J.; Coonghe, P. A. D.; Sujanitha, V. |
2018 | Evaluation of knowledge, attitude and practice regarding sexual health among students in National College of Education, Jaffna | Vithushan, Y.; Sanjeevan, D.; Sivapalan, K.; Nachinarkiniyan, S. |
2018 | Prevalence of substance abuse and associated factors on substance abuse among G.C.E Advanced Level students in the Nallur Educational Division | Kamaladshan, S.; Thusiya, A.; Sivakanthan, S.; Surenthirakumaran, R. |
2018 | Client satisfaction in “NatpuNilayam,” Teaching Hospital Jaffna and its association with client and service related factors | Sharmiya, J.; Thusintha, S.; Kumar, R.; Guruparan, K.; Coonghe, P. A. D. |
2012 | Disability and its challenges | Sivarajah, N. |
2018 | Influence of lifestyle factors on the prevalence of overweight and obesity among A/Lstudents in the Nallur Educational Division | Rajapaksha, S.L.; Kanchana, H.D.R.; Surenthirakumaran, R.; Sivansuthan, S. |
2018 | Breast-feeding knowledge, attitude, behaviour and influencing factors among female staff of banks in the Jaffna Municipal area | Mathangi, N.; Sarangan, S.; Sivashankar, T.; Kandeepan, K. |
2004 | The state of the health of the tamils in north-east Sri Lanka | Sivarajah, N. |
2009 | Pandemics of influenza | Sivarajah, N. |
2020 | Community-Oriented primary care in kondavil- a case report | Nadaraja, P.; Kumaran, S.; Surenthirakumaran, R.; Coonghe, P. A. D.; Rubavinoth, K.; Subunca, R. |
2018 | The incidence of Injuries and knowledge, attitude and practice of basic first aid measures among undergraduate students of Faculty of Engineering and Faculty of Agriculture, University of Jaffna | Karunarathne, K.A.D.R.; Lankathilaka, N.M.S.S.; Premakrishna, S.; Sivarajah, N. |
2018 | Attitude of primary school teachers on prevention of dental caries among primary school students and their influence on practice in the Nallur Educational Division, Jaffna. | Jithusman, S.; Geerthana, N.; Kumar, R.; Balakumar, Sandrasegarampillai; Coonghe, P. A. D. |
2016 | The Pattern of quality of life and the influence of socio demographic factors among patients diagnosed with rheumatic fever following clinics at teaching hospital, Jaffna. | Pratheepan, P.; Sribalakumaran, R.; Coonghe, P. A. D.; Sathiadas, M.G. |
2021 | Association between knowledge on solid waste management and solid waste management practices in state sector institutions in Jaffna municipal council area | Thuvaragah, S.; Kumarendran, B. |
1995 | Genesis and development of primary health care strategy | Sivarajah, N. |
2018 | Levels of engagement in physical activity, barriers, and associated socio-demographic factors among Jaffna University undergraduates | Luxman, T.; inthujan, S.; Coonghe, P. A. D.; Kumanan, T.; Kumar, R. |
2019 | Prevalence of mental disorders and epidemiological associations in postconflict primary care attendees: a crosssectional study in the Northern Province of Sri Lanka | Doherty, Shannon; Hulland, E.; Lopes-Cardozo, B.; Kirupakaran, S.; Surenthirakumaran, R.; Cookson, S.; Siriwardhana, C. |
1986 | Intestinal parasitic infestations in children living in the under privileged sector of the Jaffna municipality | Nageswaran, C.; Sivarajah, N. |
2021 | Patient satisfaction and associated factors among type 2 diabetics at Primary Care Unit, Thirunelveli and Family Health Centre, Kondavil | Anandarajah, L.; Ediriweera, N.C.; Herath, A.H.M.A.N.; Jothini, T.; Raveendranathan, S.; Kumar, R.; Kumaran, S.; Yoheswaran, Y. |
Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 247