Collection's Items (Sorted by Submit Date in Descending order): 181 to 200 of 247
Issue Date | Title | Author(s) |
2021 | Low uptake of COVID-19 prevention behaviours and high socioeconomic impact of lockdown measures in South Asia: evidence from a large-scale multi-country surveillance programme | Kusuma, Dian; Pradeepa, Rajendra; Khawaja, Khadija I.; Kumarendran, B. |
2018 | Knowledge, attitude, practice about dengue and associating sociodemographic factor among the advanced level school students in Jaffna Educational Division | Thuvaragan, B.; Thiruvarangan, S.; Peranantharajah, T.; Murali, V. |
2006 | Epidemiology in medicine | Lukumar, P. |
2020 | Pattern of mobile game usage and quality of sleep among first-year students of the Advanced Technological Institute, Jaffna | Jeevithan, P.; Thaneepan, R.; Thabitha, T.; Coonghe, P. A. D.; Sivathas, S. |
2018 | Association between mothers' nutrition related knowledge, attitudes, practices and the weight and height of 3-5 age children in Nallur MOH area | Dassanayake, D.M.R.C.; Thenuka, N.; Umashankar, N.; Sivashankar, J.T. |
2018 | The prevalence, risk factors of football related injuries among the Vadamaradchi football league players and the treatment facilities available for them | Vishnuprasath, V.; Nilakshan, Y.; Arivuchelvan, S.; Murali, V. |
2020 | Socialization activities and quality of life among the elderly in Thirunelveli East PHM area | Laxchana, T.; Suganya, K.; Sangeerththan, S.; Coonghe, P. A. D.; Sivakanthan, S.; Sivathas, S. |
2018 | Prevalence and severity of dysmenorrhoea and associated menstrual characteristics among A/L students in girls' schools of the Jaffna Education Division | Aathithya, K.; Silva, M.S.A.; Kumar, R.; Bavani, G.; Coonghe, P. A. D. |
2014 | Revitalizing primary health care | Coonghe, P. A. D. |
2013 | Abortion in Sri Lanka: The Double Standard | Kumar, R. |
2021 | Retrospective descriptive study of cancers treated at Teaching Hospital Jaffna from 2015 to 2019. | Thanenthiran, A.J.; Surenthirakumaran, R.; Imran, K.R.M.; Sahir, M.S.M.; Lakchani, J.A.M.; Jabeen, M.M.S.; Rajapaksha, R.M.L.D. |
2020 | Challenges in adapting to English medium learning among first to fourth year medical students of the University of Jaffna | Kumar, M.S.; Subhashini, S.M.P.; Swasthiga, S.; Sivakanthan, S.; Kumarendran, B. |
2015 | Biotechnology : a science for human welfare & development | Ganeshalingam, V.K. |
2020 | Prevalence and influencing factors of BMI and effect of school based intervention among the grade 8 school children in Jaffna district | Surenthirakumaran, R.; Coonghe, P. A. D.; Kumaran, S. |
2013 | Psychosocial well being & its influence on school performance of children from institutions and children live with parents | Thadshayini, Sivalingam; Priyanthy, Swarnaraj |
1994 | Undergraduate research in the university of Jaffna | Sivagnanasundram, C. |
2018 | Knowledge and attitude of Jaffna University undergraduates towards Human Immunodeficiency Virus(HIV) infection | Madushan, K.A.D.; Kumari, M.H.; Mendis, D.; Murali, V. |
2014 | Psycho social effects of suicide among the spouses six months after the event in Jaffna | Sivakajani, S.; Nirupana, P.; Sivayogan, S.; Kumaran, S. |
2009 | Resilience among A/L students in Jaffna schools | Suthakaran, V.; Thirusun, T.; Sivarajah, N. |
2018 | The prevalence of back pain and associated socio-demographic and work related factors among licensed tailors in the Jaffna Municipal Council Area | Thamilenthy, S.; Imarathy, A.; Kumar, R.; Srigrishna, P.; Coonghe, P. A. D. |
Collection's Items (Sorted by Submit Date in Descending order): 181 to 200 of 247